<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/">
<channel>
	<title>Advertising News</title>
	<description>Exclusive Insights For Strategic Advertising+Marketing</description>
	<language>en-us</language>
	<copyright>Copyright 2013</copyright>
	<lastBuildDate>Fri, 24 May 2013 15:32:29 EST</lastBuildDate>

		<item>
			<title>Ad of the Day: Dodge</title>
			<description>&lt;img src=&quot;http://www.adweek.com/files/imagecache/node-detail/news_article/dodge-defiance-hed-2013.jpg&quot;&gt; &lt;p&gt; It&amp;#39;s the rare commercial that you wish went on longer. But such is the case with this 30-second Dodge Charger spot advertising the Chrysler brand&amp;#39;s tie-in with the groundbreaking TV show/video game Defiance.&lt;/p&gt; &lt;p&gt; Set in 2046, the Syfy show is a futuristic drama set in a city called Defiance, which sits atop the ruins of St. Louis, Mo. Seven unique alien races have arrived on Earth, a development that has thrown humans for a bit of a loop. But not Dodge. As you see in the ad, from Wieden + Kennedy, which begins in the present day and continues to 2046, the Dodge Charger is so tough and versatile that it manages to survive the apocalypse, the invasion and lots of frantic driving by alien-pecked humans. &amp;quot;Only the defiant survive,&amp;quot; says the on-screen copy at the end.&lt;/p&gt; &lt;p&gt; The show&amp;#39;s hero, Joshua Nolan (Grant Bowler), drives a couple of Dodge Chargers, which have been modified a bit to fit the futuristic story line. The cars were directly integrated into the story in this past Monday&amp;#39;s episode, the sixth of the first season, becoming major characters. And while there&amp;#39;s an element of goofiness in having modern-day vehicles drive through Armageddon and live to tell the tale, there&amp;#39;s a gritty, cool factor here too&amp;mdash;achieved largely by the nice juxtaposition of the dark, hectic visuals and the soulful, stylish song &amp;quot;Freedom&amp;quot; by Anthony Hamilton and Elayna Boynton (which you may recognize from Django Unchained). Ads for video games often pair violence and beauty in this way especially weel&amp;mdash;here, the fictional premise lets an automaker do the same.&lt;/p&gt; &lt;p&gt; And no wonder it feels like a video-game spot. Defiance is also a &lt;a href=&quot;http://www.defiance.com/en/game/&quot; target=&quot;_blank&quot;&gt;massively multiplayer online video game.&lt;/a&gt; The show and the game feature interconnected worlds and story lines&amp;mdash;the show impacts the game, and the game influences the show. And while the show features the Charger, the game &lt;a href=&quot;/node/146336&quot;&gt;incorporates the Dodge Challenger&lt;/a&gt; into the mix.&lt;/p&gt; &lt;p&gt; Dodge and W+K have &lt;a href=&quot;/node/143380&quot;&gt;glimpsed the future before.&lt;/a&gt; Maybe we could use the Dart&amp;#39;s time machine to go back and make this Charger spot a :60?&lt;/p&gt; &lt;p&gt; &lt;object height=&quot;367&quot; width=&quot;652&quot;&gt;&lt;param name=&quot;movie&quot; value=&quot;http://www.youtube.com/v/NcuG_WMNYfM?version=3&amp;amp;hl=en_US&quot; /&gt;&lt;param name=&quot;allowFullScreen&quot; value=&quot;true&quot; /&gt;&lt;param name=&quot;allowscriptaccess&quot; value=&quot;always&quot; /&gt;&lt;embed allowfullscreen=&quot;true&quot; allowscriptaccess=&quot;always&quot; height=&quot;367&quot; src=&quot;http://www.youtube.com/v/NcuG_WMNYfM?version=3&amp;amp;hl=en_US&quot; type=&quot;application/x-shockwave-flash&quot; width=&quot;652&quot;&gt;&lt;/embed&gt;&lt;/object&gt;&lt;/p&gt; &lt;p&gt; &lt;strong&gt;CREDITS&lt;/strong&gt;&lt;br /&gt; Clients: Dodge, Syfy&lt;br /&gt; Project: Dodge Charger | Defiance&lt;/p&gt; &lt;p&gt; Agency: Wieden + Kennedy, Portland, Ore.&lt;br /&gt; Creative Directors: Aaron Allen / Michael Tabtabai / Kevin Jones&lt;br /&gt; Copywriter: Smith Henderson&lt;br /&gt; Art Director: Susan Land&lt;br /&gt; Executive Producer: Corey Bartha&lt;br /&gt; Account Team: Thomas Harvey / Lani Reichenbach / Ramon Cruz&lt;br /&gt; Project Manager: Tamar Berk&lt;br /&gt; Executive Creative Directors: Joe Staples / Susan Hoffman&lt;br /&gt; Agency Executive Producer: Ben Grylewicz&lt;br /&gt; Agency Producer: Jennie Lindstrom / Kirsten Acheson&lt;br /&gt; Business Affairs Director: Amber Lavender&lt;/p&gt; &lt;p&gt; Production Company: MJZ&lt;br /&gt; Director: Nicolai Fuglsig&lt;br /&gt; Executive Producer: Emme Wilcockson&lt;br /&gt; Line Producer: James Blom&lt;br /&gt; Director of Photography: Robert Elswit&lt;/p&gt; &lt;p&gt; Editorial Company: Rock, Paper Scissors&lt;br /&gt; Editor: Stewart Reeves&lt;br /&gt; Post Producer: Alexandra Zickerick&lt;br /&gt; Post Executive Producer: Carol Lynn Weaver&lt;/p&gt; &lt;p&gt; VFX Company: Method&lt;br /&gt; VFX Supervisor: Ben Walsh&lt;br /&gt; Executive Producer: Stephanie Gilgar&lt;br /&gt; Head of 2D/Flame Artist: Patrick Ferguson&lt;br /&gt; Producer: Jason Cohon&lt;br /&gt; Coordinator: Nicole Saccardi&lt;br /&gt; Nuke Artists: Alex Gitler / Grady Campbell&lt;br /&gt; Matte Painting: Roger Kupelian / Rich Mahon / Zach Christian&lt;br /&gt; FX Artist: Travis Harkleroad&lt;br /&gt; Tracking: Apirak Kamjan / Rachan Chirattanakornkul&lt;br /&gt; Roto: Kenneth Liu / Scott Crafford&lt;/p&gt; &lt;p&gt; Music+Sound Company: Stimmung&lt;br /&gt; Sound Designer: Gus Koven&lt;br /&gt; Producer: Ceinwyn Clark&lt;/p&gt; &lt;p&gt; Mix Company: Lime Studios&lt;br /&gt; Mixer: Mark Meyuhas&lt;br /&gt; Producer: Jessica Locke&lt;/p&gt;&lt;img width=&apos;1&apos; height=&apos;1&apos; src=&apos;http://adweek.feedsportal.com/c/34792/f/641563/s/2c5ea8ca/mf.gif&apos; border=&apos;0&apos;/&gt;&lt;div class=&apos;mf-viral&apos;&gt;&lt;table border=&apos;0&apos;&gt;&lt;tr&gt;&lt;td valign=&apos;middle&apos;&gt;&lt;a href=&quot;http://share.feedsportal.com/share/twitter/?u=http%3A%2F%2Fwww.adweek.com%2Fnews%2Fadvertising-branding%2Fad-day-dodge-149812&amp;t=Ad+of+the+Day%3A+Dodge&quot; target=&quot;_blank&quot;&gt;&lt;img src=&quot;http://res3.feedsportal.com/social/twitter.png&quot; border=&quot;0&quot; /&gt;&lt;/a&gt;&amp;nbsp;&lt;a href=&quot;http://share.feedsportal.com/share/facebook/?u=http%3A%2F%2Fwww.adweek.com%2Fnews%2Fadvertising-branding%2Fad-day-dodge-149812&amp;t=Ad+of+the+Day%3A+Dodge&quot; target=&quot;_blank&quot;&gt;&lt;img src=&quot;http://res3.feedsportal.com/social/facebook.png&quot; border=&quot;0&quot; /&gt;&lt;/a&gt;&amp;nbsp;&lt;a href=&quot;http://share.feedsportal.com/share/linkedin/?u=http%3A%2F%2Fwww.adweek.com%2Fnews%2Fadvertising-branding%2Fad-day-dodge-149812&amp;t=Ad+of+the+Day%3A+Dodge&quot; target=&quot;_blank&quot;&gt;&lt;img src=&quot;http://res3.feedsportal.com/social/linkedin.png&quot; border=&quot;0&quot; /&gt;&lt;/a&gt;&amp;nbsp;&lt;a href=&quot;http://share.feedsportal.com/share/gplus/?u=http%3A%2F%2Fwww.adweek.com%2Fnews%2Fadvertising-branding%2Fad-day-dodge-149812&amp;t=Ad+of+the+Day%3A+Dodge&quot; target=&quot;_blank&quot;&gt;&lt;img src=&quot;http://res3.feedsportal.com/social/googleplus.png&quot; border=&quot;0&quot; /&gt;&lt;/a&gt;&amp;nbsp;&lt;a href=&quot;http://share.feedsportal.com/share/email/?u=http%3A%2F%2Fwww.adweek.com%2Fnews%2Fadvertising-branding%2Fad-day-dodge-149812&amp;t=Ad+of+the+Day%3A+Dodge&quot; target=&quot;_blank&quot;&gt;&lt;img src=&quot;http://res3.feedsportal.com/social/email.png&quot; border=&quot;0&quot; /&gt;&lt;/a&gt;&lt;/td&gt;&lt;td valign=&apos;middle&apos;&gt;&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;&lt;/div&gt; <![CDATA[<a href="http://adweek.feedsportal.com/c/34792/f/641563/s/2c5ea8ca/l/0L0Sadweek0N0Cnews0Cadvertising0Ebranding0Cad0Eday0Edodge0E149812/story01.htm">READ MORE</a><p>- AdWeek</p>]]></description>
			<link>http://adweek.feedsportal.com/c/34792/f/641563/s/2c5ea8ca/l/0L0Sadweek0N0Cnews0Cadvertising0Ebranding0Cad0Eday0Edodge0E149812/story01.htm</link>
			<media:thumbnail url="http://a2.twimg.com/profile_images/1315355912/adweek-logo-twitter.jpg"></media:thumbnail>
			<dc:creator>AdWeek</dc:creator>
			<pubDate>Fri, 24 May 2013 19:27:23 -0400</pubDate>
		</item>
	
		<item>
			<title>Fast, Furious Wikileaks Mashed</title>
			<description>&lt;img src=&quot;http://www.adweek.com/files/imagecache/node-detail/1126101268_2407237500001_video-still-for-video-2407286179001_0.jpgpubid1126101268&quot;&gt; &lt;p&gt; Your holiday weekend movies in Trailer Mash 05 24 13&lt;/p&gt;&lt;img width=&apos;1&apos; height=&apos;1&apos; src=&apos;http://adweek.feedsportal.com/c/34792/f/641563/s/2c5e508f/mf.gif&apos; border=&apos;0&apos;/&gt;&lt;div class=&apos;mf-viral&apos;&gt;&lt;table border=&apos;0&apos;&gt;&lt;tr&gt;&lt;td valign=&apos;middle&apos;&gt;&lt;a href=&quot;http://share.feedsportal.com/share/twitter/?u=http%3A%2F%2Fwww.adweek.com%2Fvideo%2Fadvertising-branding%2Ffast-furious-wikileaks-mashed-149807&amp;t=Fast%2C+Furious+Wikileaks+Mashed&quot; target=&quot;_blank&quot;&gt;&lt;img src=&quot;http://res3.feedsportal.com/social/twitter.png&quot; border=&quot;0&quot; /&gt;&lt;/a&gt;&amp;nbsp;&lt;a href=&quot;http://share.feedsportal.com/share/facebook/?u=http%3A%2F%2Fwww.adweek.com%2Fvideo%2Fadvertising-branding%2Ffast-furious-wikileaks-mashed-149807&amp;t=Fast%2C+Furious+Wikileaks+Mashed&quot; target=&quot;_blank&quot;&gt;&lt;img src=&quot;http://res3.feedsportal.com/social/facebook.png&quot; border=&quot;0&quot; /&gt;&lt;/a&gt;&amp;nbsp;&lt;a href=&quot;http://share.feedsportal.com/share/linkedin/?u=http%3A%2F%2Fwww.adweek.com%2Fvideo%2Fadvertising-branding%2Ffast-furious-wikileaks-mashed-149807&amp;t=Fast%2C+Furious+Wikileaks+Mashed&quot; target=&quot;_blank&quot;&gt;&lt;img src=&quot;http://res3.feedsportal.com/social/linkedin.png&quot; border=&quot;0&quot; /&gt;&lt;/a&gt;&amp;nbsp;&lt;a href=&quot;http://share.feedsportal.com/share/gplus/?u=http%3A%2F%2Fwww.adweek.com%2Fvideo%2Fadvertising-branding%2Ffast-furious-wikileaks-mashed-149807&amp;t=Fast%2C+Furious+Wikileaks+Mashed&quot; target=&quot;_blank&quot;&gt;&lt;img src=&quot;http://res3.feedsportal.com/social/googleplus.png&quot; border=&quot;0&quot; /&gt;&lt;/a&gt;&amp;nbsp;&lt;a href=&quot;http://share.feedsportal.com/share/email/?u=http%3A%2F%2Fwww.adweek.com%2Fvideo%2Fadvertising-branding%2Ffast-furious-wikileaks-mashed-149807&amp;t=Fast%2C+Furious+Wikileaks+Mashed&quot; target=&quot;_blank&quot;&gt;&lt;img src=&quot;http://res3.feedsportal.com/social/email.png&quot; border=&quot;0&quot; /&gt;&lt;/a&gt;&lt;/td&gt;&lt;td valign=&apos;middle&apos;&gt;&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;&lt;/div&gt; <![CDATA[<a href="http://adweek.feedsportal.com/c/34792/f/641563/s/2c5e508f/l/0L0Sadweek0N0Cvideo0Cadvertising0Ebranding0Cfast0Efurious0Ewikileaks0Emashed0E14980A7/story01.htm">READ MORE</a><p>- AdWeek</p>]]></description>
			<link>http://adweek.feedsportal.com/c/34792/f/641563/s/2c5e508f/l/0L0Sadweek0N0Cvideo0Cadvertising0Ebranding0Cfast0Efurious0Ewikileaks0Emashed0E14980A7/story01.htm</link>
			<media:thumbnail url="http://a2.twimg.com/profile_images/1315355912/adweek-logo-twitter.jpg"></media:thumbnail>
			<dc:creator>AdWeek</dc:creator>
			<pubDate>Fri, 24 May 2013 17:17:41 -0400</pubDate>
		</item>
	
		<item>
			<title>JCPenney One of 10 Brands Predicted to Die in Next Year</title>
			<description>&lt;p&gt; As new brands are brought to life in the evolution of various verticals, others will inevitably give up the ghost. While obsolesence related to industrial shifts is the No. 1 killer of outdated concepts or companies, other factors may guide the executioner&amp;#39;s hand, including failure to innovate, cash flow issues and heavy competition.&lt;/p&gt; &lt;p&gt; Each year, &lt;a href=&quot;http://247wallst.com/&quot; target=&quot;_blank&quot;&gt;24/7 Wall St.&lt;/a&gt; identifies 10 important brands sold in America that it predicts will disappear within a year&amp;#39;s time. &lt;a href=&quot;http://247wallst.com/2013/05/23/ten-brands-that-will-disappear-in-2014/&quot; target=&quot;_blank&quot;&gt;This year&amp;rsquo;s list&lt;/a&gt; reflects the brutally competitive nature of certain industries.&lt;/p&gt; &lt;p&gt; Among those potentially headed into obscurity are two magazines&amp;mdash;Martha Stewart Living and Road &amp;amp; Track. While some magazines weathered the multi-year decline, these two suffered sharp drops in advertising revenue over the past five years. Magazines also carry the heavy legacy costs of printing, paper and distribution&amp;mdash;a problem not shared by their online-only competitors.&lt;/p&gt; &lt;p&gt; In the realm of consumer electronics, the Barnes &amp;amp; Noble Nook may be done for, as the e-reader business is shrinking and the Nook competes with better-selling products made by Apple and Amazon. Also in line for final goodbyes is the Olympus digital camera, as camera sales continue to be eroded by smartphones with cutting-edge built-in cameras.&lt;/p&gt; &lt;p&gt; Another industry with two brands on the list is automobiles: Mitsubishi and Volvo are reportedly set to follow Suzuki to the big junkyard in the sky.&lt;/p&gt; &lt;p&gt; The full list of brands predicted to fail this year: &lt;a href=&quot;http://www.adweek.com/topic/jcpenney&quot; target=&quot;_blank&quot;&gt;JCPenney&lt;/a&gt;, Nook, Olympus,&amp;nbsp;&lt;a href=&quot;http://www.adweek.com/topic/martha-stewart-living&quot; target=&quot;_blank&quot;&gt;Martha Stewart Living magazine&lt;/a&gt;, &lt;a href=&quot;http://www.adweek.com/topic/livingsocial&quot; target=&quot;_blank&quot;&gt;LivingSocial&lt;/a&gt;, &lt;a href=&quot;http://www.adweek.com/topic/volvo&quot; target=&quot;_blank&quot;&gt;Volvo&lt;/a&gt;, the WNBA, Leap Wireless, &lt;a href=&quot;http://www.adweek.com/topic/mitsubishi&quot; target=&quot;_blank&quot;&gt;Mitsubishi Motors&lt;/a&gt; and Road &amp;amp; Track magazine.&lt;/p&gt; &lt;p&gt; Last year, 24/7 Wall Street correctly predicted Suzuki, MetroPCS and &lt;a href=&quot;http://www.adweek.com/topic/current-tv&quot; target=&quot;_blank&quot;&gt;Current TV&lt;/a&gt; would be out. &lt;a href=&quot;http://www.adweek.com/topic/american-airlines&quot; target=&quot;_blank&quot;&gt;American Airlines&lt;/a&gt;, another predicted failure, is part of a new company through its combination with U.S. Airways, though the American Airlines name lives on. Talbots, which also made that list, was acquired by a private equity firm, and also as expected, Research In Motion is no longer a brand. Predictions regarding Avon, the Oakland Raiders and Salon, however, were incorrect.&lt;/p&gt;&lt;img width=&apos;1&apos; height=&apos;1&apos; src=&apos;http://adweek.feedsportal.com/c/34792/f/641563/s/2c5d8526/mf.gif&apos; border=&apos;0&apos;/&gt;&lt;div class=&apos;mf-viral&apos;&gt;&lt;table border=&apos;0&apos;&gt;&lt;tr&gt;&lt;td valign=&apos;middle&apos;&gt;&lt;a href=&quot;http://share.feedsportal.com/share/twitter/?u=http%3A%2F%2Fwww.adweek.com%2Fnews%2Fadvertising-branding%2Fmartha-stewart-living-one-10-brands-predicted-die-year-149798&amp;t=JCPenney+One+of+10+Brands+Predicted+to+Die+in+Next+Year&quot; target=&quot;_blank&quot;&gt;&lt;img src=&quot;http://res3.feedsportal.com/social/twitter.png&quot; border=&quot;0&quot; /&gt;&lt;/a&gt;&amp;nbsp;&lt;a href=&quot;http://share.feedsportal.com/share/facebook/?u=http%3A%2F%2Fwww.adweek.com%2Fnews%2Fadvertising-branding%2Fmartha-stewart-living-one-10-brands-predicted-die-year-149798&amp;t=JCPenney+One+of+10+Brands+Predicted+to+Die+in+Next+Year&quot; target=&quot;_blank&quot;&gt;&lt;img src=&quot;http://res3.feedsportal.com/social/facebook.png&quot; border=&quot;0&quot; /&gt;&lt;/a&gt;&amp;nbsp;&lt;a href=&quot;http://share.feedsportal.com/share/linkedin/?u=http%3A%2F%2Fwww.adweek.com%2Fnews%2Fadvertising-branding%2Fmartha-stewart-living-one-10-brands-predicted-die-year-149798&amp;t=JCPenney+One+of+10+Brands+Predicted+to+Die+in+Next+Year&quot; target=&quot;_blank&quot;&gt;&lt;img src=&quot;http://res3.feedsportal.com/social/linkedin.png&quot; border=&quot;0&quot; /&gt;&lt;/a&gt;&amp;nbsp;&lt;a href=&quot;http://share.feedsportal.com/share/gplus/?u=http%3A%2F%2Fwww.adweek.com%2Fnews%2Fadvertising-branding%2Fmartha-stewart-living-one-10-brands-predicted-die-year-149798&amp;t=JCPenney+One+of+10+Brands+Predicted+to+Die+in+Next+Year&quot; target=&quot;_blank&quot;&gt;&lt;img src=&quot;http://res3.feedsportal.com/social/googleplus.png&quot; border=&quot;0&quot; /&gt;&lt;/a&gt;&amp;nbsp;&lt;a href=&quot;http://share.feedsportal.com/share/email/?u=http%3A%2F%2Fwww.adweek.com%2Fnews%2Fadvertising-branding%2Fmartha-stewart-living-one-10-brands-predicted-die-year-149798&amp;t=JCPenney+One+of+10+Brands+Predicted+to+Die+in+Next+Year&quot; target=&quot;_blank&quot;&gt;&lt;img src=&quot;http://res3.feedsportal.com/social/email.png&quot; border=&quot;0&quot; /&gt;&lt;/a&gt;&lt;/td&gt;&lt;td valign=&apos;middle&apos;&gt;&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;&lt;/div&gt; <![CDATA[<a href="http://adweek.feedsportal.com/c/34792/f/641563/s/2c5d8526/l/0L0Sadweek0N0Cnews0Cadvertising0Ebranding0Cmartha0Estewart0Eliving0Eone0E10A0Ebrands0Epredicted0Edie0Eyear0E149798/story01.htm">READ MORE</a><p>- AdWeek</p>]]></description>
			<link>http://adweek.feedsportal.com/c/34792/f/641563/s/2c5d8526/l/0L0Sadweek0N0Cnews0Cadvertising0Ebranding0Cmartha0Estewart0Eliving0Eone0E10A0Ebrands0Epredicted0Edie0Eyear0E149798/story01.htm</link>
			<media:thumbnail url="http://a2.twimg.com/profile_images/1315355912/adweek-logo-twitter.jpg"></media:thumbnail>
			<dc:creator>AdWeek</dc:creator>
			<pubDate>Fri, 24 May 2013 17:04:21 -0400</pubDate>
		</item>
	
		<item>
			<title>Microsoft Humiliates Siri in Biting Parody of Apple&apos;s iPad Ads</title>
			<description>&lt;img src=&quot;http://www.adweek.com/files/imagecache/node-detail/blogs/windows-8-siri-parody-hed-2013.jpg&quot;&gt; &lt;p&gt; Microsoft says a mouthful in this ad from Crispin Porter + Bogusky. And&amp;mdash;surprise!&amp;mdash;those words are spoken by Siri, Apple&amp;#39;s voice assistant, from an iPad sitting next to a Windows 8 tablet. As the latter wordlessly flips through various features, Siri apologies for being unable to run those programs and perform the same functions. &amp;quot;I&amp;#39;m sorry, I don&amp;#39;t update like that,&amp;quot; she says. &amp;quot;I&amp;#39;m sorry, I can only do one thing at a time.&amp;quot; I half expected a tax app to pop up on the tablet&amp;#39;s screen and be greeted by an &lt;a href=&quot;http://www.politico.com/story/2013/05/apple-taxes-offshore-senate-investigation-91633.html&quot; target=&quot;_blank&quot;&gt;awkward silence from Siri.&lt;/a&gt; Maybe in the sequel. This is Microsoft&amp;#39;s second spot in a week to deftly parody a rival&amp;#39;s ad style (in this case, Apple&amp;#39;s stylish minimalism), following its &lt;a href=&quot;/node/149586&quot;&gt;skewering of Google&amp;#39;s Chrome browser.&lt;/a&gt; The tablet ad, which references the iPad mini&amp;#39;s &amp;quot;Piano&amp;quot; spot from last October, is approaching 2 million views on YouTube in just a couple of days. There are some chatty personal assistants, like Indigo, available for Windows devices. But for my taste, the ultimate Microsoft PA voice would speak in &lt;a href=&quot;http://www.hark.com/clips/pxgfgqnpzn-stop-dave-im-afraid-full&quot; target=&quot;_blank&quot;&gt;measured, calm-yet-crazy cadences,&lt;/a&gt; providing sadly poignant commentary as the OS crashes into a sea of blue when its mind begins to go.&lt;/p&gt; &lt;p&gt; &lt;object height=&quot;367&quot; width=&quot;652&quot;&gt;&lt;param name=&quot;movie&quot; value=&quot;http://www.youtube.com/v/86JMcy5OqZA?version=3&amp;amp;hl=en_US&quot; /&gt;&lt;param name=&quot;allowFullScreen&quot; value=&quot;true&quot; /&gt;&lt;param name=&quot;allowscriptaccess&quot; value=&quot;always&quot; /&gt;&lt;embed allowfullscreen=&quot;true&quot; allowscriptaccess=&quot;always&quot; height=&quot;367&quot; src=&quot;http://www.youtube.com/v/86JMcy5OqZA?version=3&amp;amp;hl=en_US&quot; type=&quot;application/x-shockwave-flash&quot; width=&quot;652&quot;&gt;&lt;/embed&gt;&lt;/object&gt;&lt;/p&gt;&lt;img width=&apos;1&apos; height=&apos;1&apos; src=&apos;http://adweek.feedsportal.com/c/34792/f/641563/s/2c5d852d/mf.gif&apos; border=&apos;0&apos;/&gt;&lt;div class=&apos;mf-viral&apos;&gt;&lt;table border=&apos;0&apos;&gt;&lt;tr&gt;&lt;td valign=&apos;middle&apos;&gt;&lt;a href=&quot;http://share.feedsportal.com/share/twitter/?u=http%3A%2F%2Fwww.adweek.com%2Fadfreak%2Fmicrosoft-humiliates-siri-biting-parody-apples-ipad-ads-149803&amp;t=Microsoft+Humiliates+Siri+in+Biting+Parody+of+Apple%27s+iPad+Ads&quot; target=&quot;_blank&quot;&gt;&lt;img src=&quot;http://res3.feedsportal.com/social/twitter.png&quot; border=&quot;0&quot; /&gt;&lt;/a&gt;&amp;nbsp;&lt;a href=&quot;http://share.feedsportal.com/share/facebook/?u=http%3A%2F%2Fwww.adweek.com%2Fadfreak%2Fmicrosoft-humiliates-siri-biting-parody-apples-ipad-ads-149803&amp;t=Microsoft+Humiliates+Siri+in+Biting+Parody+of+Apple%27s+iPad+Ads&quot; target=&quot;_blank&quot;&gt;&lt;img src=&quot;http://res3.feedsportal.com/social/facebook.png&quot; border=&quot;0&quot; /&gt;&lt;/a&gt;&amp;nbsp;&lt;a href=&quot;http://share.feedsportal.com/share/linkedin/?u=http%3A%2F%2Fwww.adweek.com%2Fadfreak%2Fmicrosoft-humiliates-siri-biting-parody-apples-ipad-ads-149803&amp;t=Microsoft+Humiliates+Siri+in+Biting+Parody+of+Apple%27s+iPad+Ads&quot; target=&quot;_blank&quot;&gt;&lt;img src=&quot;http://res3.feedsportal.com/social/linkedin.png&quot; border=&quot;0&quot; /&gt;&lt;/a&gt;&amp;nbsp;&lt;a href=&quot;http://share.feedsportal.com/share/gplus/?u=http%3A%2F%2Fwww.adweek.com%2Fadfreak%2Fmicrosoft-humiliates-siri-biting-parody-apples-ipad-ads-149803&amp;t=Microsoft+Humiliates+Siri+in+Biting+Parody+of+Apple%27s+iPad+Ads&quot; target=&quot;_blank&quot;&gt;&lt;img src=&quot;http://res3.feedsportal.com/social/googleplus.png&quot; border=&quot;0&quot; /&gt;&lt;/a&gt;&amp;nbsp;&lt;a href=&quot;http://share.feedsportal.com/share/email/?u=http%3A%2F%2Fwww.adweek.com%2Fadfreak%2Fmicrosoft-humiliates-siri-biting-parody-apples-ipad-ads-149803&amp;t=Microsoft+Humiliates+Siri+in+Biting+Parody+of+Apple%27s+iPad+Ads&quot; target=&quot;_blank&quot;&gt;&lt;img src=&quot;http://res3.feedsportal.com/social/email.png&quot; border=&quot;0&quot; /&gt;&lt;/a&gt;&lt;/td&gt;&lt;td valign=&apos;middle&apos;&gt;&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;&lt;/div&gt; <![CDATA[<a href="http://adweek.feedsportal.com/c/34792/f/641563/s/2c5d852d/l/0L0Sadweek0N0Cadfreak0Cmicrosoft0Ehumiliates0Esiri0Ebiting0Eparody0Eapples0Eipad0Eads0E14980A3/story01.htm">READ MORE</a><p>- AdWeek</p>]]></description>
			<link>http://adweek.feedsportal.com/c/34792/f/641563/s/2c5d852d/l/0L0Sadweek0N0Cadfreak0Cmicrosoft0Ehumiliates0Esiri0Ebiting0Eparody0Eapples0Eipad0Eads0E14980A3/story01.htm</link>
			<media:thumbnail url="http://a2.twimg.com/profile_images/1315355912/adweek-logo-twitter.jpg"></media:thumbnail>
			<dc:creator>AdWeek</dc:creator>
			<pubDate>Fri, 24 May 2013 16:59:15 -0400</pubDate>
		</item>
	
		<item>
			<title>Disney/ABC And Comcast Partner For Authenticated TV Streaming</title>
			<description>Xfinity and Disney/ABC Television Group have announced that Xfinity TV customers can now access three new authenticated TV+ products &amp;ndash; WATCH Disney Channel, WATCH Disney XD and WATCH Disney...&lt;img src=&quot;http://feeds.feedburner.com/~r/mbp/~4/4wU2Pvdq4SE&quot; height=&quot;1&quot; width=&quot;1&quot;/&gt; <![CDATA[<a href="http://feeds.mediabuyerplanner.com/~r/mbp/~3/4wU2Pvdq4SE/">READ MORE</a><p>- Media Buyer Planner</p>]]></description>
			<link>http://feeds.mediabuyerplanner.com/~r/mbp/~3/4wU2Pvdq4SE/</link>
			<media:thumbnail url="http://a1.twimg.com/profile_images/45802962/mbp75_normal.jpg"></media:thumbnail>
			<dc:creator>Media Buyer Planner</dc:creator>
			<pubDate>Fri, 24 May 2013 14:31:18 -0400</pubDate>
		</item>
	
		<item>
			<title>As Best Buy reduces disc sales, f.y.e swoops in</title>
			<description>&lt;img src=&quot;http://assets.bizjournals.com/albany/FYE-carousel*100.jpg?v=1&quot;&gt;Where Best Buy sees a drag on its bottom line, others see opportunity. The giant electronics retail chain has announced that it will give less shelf space to packaged media, ie. DVD and Blu-ray discs, and put more emphasis on its digital platform. In turn, Trans World Entertainment&apos;s retail stores, which you may know as f.y.e. (For Your Entertainment), will pick up the DVD customers that Best Buy may alienate.

Trans World Entertainment needs a new strategy as it reported a big drop in first-quarter…&lt;div class=&quot;feedflare&quot;&gt;
