<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/">
<channel>
	<title>Consumer Spending News</title>
	<description>Exclusive Insights For Strategic Advertising+Marketing</description>
	<language>en-us</language>
	<copyright>Copyright 2012</copyright>
	<lastBuildDate>Sat, 04 Feb 2012 21:31:12 EST</lastBuildDate>

		<item>
			<title>Walgreens Web Pickup, BJ&apos;s Acquired, K-VA-T Cuts Prices</title>
			<description>Walgreens will roll out its Web Pickup service at 480 locations throughout the Chicago area.&lt;div class=&quot;feedflare&quot;&gt;
&lt;a href=&quot;http://feeds.retailerdaily.com/~ff/RetailerDaily?a=IUgt7NemRGo:Qe2S6VrTt58:yIl2AUoC8zA&quot;&gt;&lt;img src=&quot;http://feeds.feedburner.com/~ff/RetailerDaily?d=yIl2AUoC8zA&quot; border=&quot;0&quot;&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href=&quot;http://feeds.retailerdaily.com/~ff/RetailerDaily?a=IUgt7NemRGo:Qe2S6VrTt58:qj6IDK7rITs&quot;&gt;&lt;img src=&quot;http://feeds.feedburner.com/~ff/RetailerDaily?d=qj6IDK7rITs&quot; border=&quot;0&quot;&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src=&quot;http://feeds.feedburner.com/~r/RetailerDaily/~4/WjX184X--Ec&quot; height=&quot;1&quot; width=&quot;1&quot;/&gt; <![CDATA[<a href="http://feeds.retailerdaily.com/~r/RetailerDaily/~3/WjX184X--Ec/daily-wrap-june-30-2011">READ MORE</a><p>- RetailerDaily News</p>]]></description>
			<link>http://feeds.retailerdaily.com/~r/RetailerDaily/~3/WjX184X--Ec/daily-wrap-june-30-2011</link>
			<media:thumbnail url="http://a3.twimg.com/profile_images/63512801/flag-rd.gif"></media:thumbnail>
			<dc:creator>RetailerDaily News</dc:creator>
			<pubDate>Sat, 04 Feb 2012 20:30:56 +0000</pubDate>
		</item>
	
		<item>
			<title>Super Bowl Ads Played Out By Game Time</title>
			<description>The commercials used to be a big deal at the Super Bowl. In recent years, however, some of the magic seems to have gone out of the Super Bowl commercial game. What is your take on marketing Super Bowl commercials before the game? <![CDATA[<a href="http://www.retailwire.com/discussion/15797/super-bowl-ads-played-out-by-game-time">READ MORE</a><p>- retailwire.com</p>]]></description>
			<link>http://www.retailwire.com/discussion/15797/super-bowl-ads-played-out-by-game-time</link>
			<media:thumbnail url="http://a3.twimg.com/profile_images/675611655/RW_Logo_Twitter.jpg"></media:thumbnail>
			<dc:creator>retailwire.com</dc:creator>
			<pubDate>Sat, 04 Feb 2012 20:30:55 +0000</pubDate>
		</item>
	
		<item>
			<title>Macy&apos;s Facebook Fans, Wal-Mart &apos;American Idol&apos; CD, Canadian Tire Appliances</title>
			<description>Macy&amp;rsquo;s doubled its number of Facebook fans from 900,000 to 1.8 million as the result of its &quot;Million Dollar Makeover&quot; campaign this year, according to executives quoted in the Chicago Sun-Times.&lt;div class=&quot;feedflare&quot;&gt;
&lt;a href=&quot;http://feeds.retailerdaily.com/~ff/RetailerDaily?a=UpBi1bsaptA:MPGE0-V4GMU:yIl2AUoC8zA&quot;&gt;&lt;img src=&quot;http://feeds.feedburner.com/~ff/RetailerDaily?d=yIl2AUoC8zA&quot; border=&quot;0&quot;&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href=&quot;http://feeds.retailerdaily.com/~ff/RetailerDaily?a=UpBi1bsaptA:MPGE0-V4GMU:qj6IDK7rITs&quot;&gt;&lt;img src=&quot;http://feeds.feedburner.com/~ff/RetailerDaily?d=qj6IDK7rITs&quot; border=&quot;0&quot;&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src=&quot;http://feeds.feedburner.com/~r/RetailerDaily/~4/o7OOPbdkyxM&quot; height=&quot;1&quot; width=&quot;1&quot;/&gt; <![CDATA[<a href="http://feeds.retailerdaily.com/~r/RetailerDaily/~3/o7OOPbdkyxM/daily-wrap-june-29-2011">READ MORE</a><p>- RetailerDaily News</p>]]></description>
			<link>http://feeds.retailerdaily.com/~r/RetailerDaily/~3/o7OOPbdkyxM/daily-wrap-june-29-2011</link>
			<media:thumbnail url="http://a3.twimg.com/profile_images/63512801/flag-rd.gif"></media:thumbnail>
			<dc:creator>RetailerDaily News</dc:creator>
			<pubDate>Sat, 04 Feb 2012 19:30:56 +0000</pubDate>
		</item>
	
		<item>
			<title>BrainTrust Query: Updating the Referral Bonus</title>
			<description>We all know that finding and retaining great people is a vital element for any experience-based store or company. Most retailers have some type of current employee referral program, but most of them are ineffective.  What are the pros and cons of referral bonuses at retail? <![CDATA[<a href="http://www.retailwire.com/discussion/15796/braintrust-query-updating-the-referral-bonus">READ MORE</a><p>- retailwire.com</p>]]></description>
			<link>http://www.retailwire.com/discussion/15796/braintrust-query-updating-the-referral-bonus</link>
			<media:thumbnail url="http://a3.twimg.com/profile_images/675611655/RW_Logo_Twitter.jpg"></media:thumbnail>
			<dc:creator>retailwire.com</dc:creator>
			<pubDate>Sat, 04 Feb 2012 19:30:55 +0000</pubDate>
		</item>
	
		<item>
			<title>Canadian Tire Mobile Media, Radio Shack to Sell Verizon Wireless, Wal-Mart Canada Goes Urban</title>
			<description>Two Canadian Tire stores in Toronto, as well as a Calloway shopping center in Etobicoke, Canada, have launched the Bee Media personal mobile media service.&lt;div class=&quot;feedflare&quot;&gt;
&lt;a href=&quot;http://feeds.retailerdaily.com/~ff/RetailerDaily?a=Y-nJeGKC48o:zrO37usCsm4:yIl2AUoC8zA&quot;&gt;&lt;img src=&quot;http://feeds.feedburner.com/~ff/RetailerDaily?d=yIl2AUoC8zA&quot; border=&quot;0&quot;&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href=&quot;http://feeds.retailerdaily.com/~ff/RetailerDaily?a=Y-nJeGKC48o:zrO37usCsm4:qj6IDK7rITs&quot;&gt;&lt;img src=&quot;http://feeds.feedburner.com/~ff/RetailerDaily?d=qj6IDK7rITs&quot; border=&quot;0&quot;&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src=&quot;http://feeds.feedburner.com/~r/RetailerDaily/~4/DpwCzygd9K0&quot; height=&quot;1&quot; width=&quot;1&quot;/&gt; <![CDATA[<a href="http://feeds.retailerdaily.com/~r/RetailerDaily/~3/DpwCzygd9K0/daily-wrap-june-28-2011">READ MORE</a><p>- RetailerDaily News</p>]]></description>
			<link>http://feeds.retailerdaily.com/~r/RetailerDaily/~3/DpwCzygd9K0/daily-wrap-june-28-2011</link>
			<media:thumbnail url="http://a3.twimg.com/profile_images/63512801/flag-rd.gif"></media:thumbnail>
			<dc:creator>RetailerDaily News</dc:creator>
			<pubDate>Sat, 04 Feb 2012 18:30:56 +0000</pubDate>
		</item>
	
		<item>
			<title>Food Deserts Are Part Mirage</title>
			<description>There&apos;s a perception that many urban communities in the U.S. are devoid of places to buy groceries. According to research, however, the issue isn&apos;t about quantity, it&apos;s about quality. How important is it for the country to deal with the food desert issue in light of the associated public health challenges associated with poor nutrition? <![CDATA[<a href="http://www.retailwire.com/discussion/15795/food-deserts-are-part-mirage">READ MORE</a><p>- retailwire.com</p>]]></description>
			<link>http://www.retailwire.com/discussion/15795/food-deserts-are-part-mirage</link>
			<media:thumbnail url="http://a3.twimg.com/profile_images/675611655/RW_Logo_Twitter.jpg"></media:thumbnail>
			<dc:creator>retailwire.com</dc:creator>
			<pubDate>Sat, 04 Feb 2012 18:30:55 +0000</pubDate>
		</item>
	
		<item>
			<title>Promotional Email, Sears Spinoff, Skechers Cloud Database</title>
			<description>The top online retailers sent each of their subscribers three promotional emails on average during the week ending June 24, 2011, according to the Retail Email Blog.&lt;div class=&quot;feedflare&quot;&gt;
&lt;a href=&quot;http://feeds.retailerdaily.com/~ff/RetailerDaily?a=2X8H-OzP5UI:vXCcMzgz1Eo:yIl2AUoC8zA&quot;&gt;&lt;img src=&quot;http://feeds.feedburner.com/~ff/RetailerDaily?d=yIl2AUoC8zA&quot; border=&quot;0&quot;&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href=&quot;http://feeds.retailerdaily.com/~ff/RetailerDaily?a=2X8H-OzP5UI:vXCcMzgz1Eo:qj6IDK7rITs&quot;&gt;&lt;img src=&quot;http://feeds.feedburner.com/~ff/RetailerDaily?d=qj6IDK7rITs&quot; border=&quot;0&quot;&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src=&quot;http://feeds.feedburner.com/~r/RetailerDaily/~4/2eoWSKTjKt4&quot; height=&quot;1&quot; width=&quot;1&quot;/&gt; <![CDATA[<a href="http://feeds.retailerdaily.com/~r/RetailerDaily/~3/2eoWSKTjKt4/daily-wrap-june-27-2011">READ MORE</a><p>- RetailerDaily News</p>]]></description>
			<link>http://feeds.retailerdaily.com/~r/RetailerDaily/~3/2eoWSKTjKt4/daily-wrap-june-27-2011</link>
			<media:thumbnail url="http://a3.twimg.com/profile_images/63512801/flag-rd.gif"></media:thumbnail>
			<dc:creator>RetailerDaily News</dc:creator>
			<pubDate>Sat, 04 Feb 2012 17:30:56 +0000</pubDate>
		</item>
	
		<item>
			<title>BrainTrust Query: Is the (Daily) Deal Finally Done?</title>
			<description>One short year ago, the hype around daily deals was electric. In the analyst community, you could barely get through a day without hearing something about players growing at a meteoric pace. On Jan. 19, Techcrunch reported that in the last half of 2011 alone, 798 daily deal sites folded. What do you see as the future of daily deal services? <![CDATA[<a href="http://www.retailwire.com/discussion/15794/braintrust-query-is-the-daily-deal-finally-done">READ MORE</a><p>- retailwire.com</p>]]></description>
			<link>http://www.retailwire.com/discussion/15794/braintrust-query-is-the-daily-deal-finally-done</link>
			<media:thumbnail url="http://a3.twimg.com/profile_images/675611655/RW_Logo_Twitter.jpg"></media:thumbnail>
			<dc:creator>retailwire.com</dc:creator>
			<pubDate>Sat, 04 Feb 2012 17:30:55 +0000</pubDate>
		</item>
	
		<item>
			<title>AutoTrader.com said to be in talks for initial public stock offering</title>
			<description>AutoTrader, which runs a Web site linking buyers and sellers of new and used cars, is talking to banks about a potential initial public offering, a person with knowledge of the discussions said today. <![CDATA[<a href="http://www.autonews.com/article/20120203/RETAIL04/120209921/1506">READ MORE</a><p>- Automotive News Retail News Feed</p>]]></description>
			<link>http://www.autonews.com/article/20120203/RETAIL04/120209921/1506</link>
			<media:thumbnail url="http://www.loan-officer-jobs.com/images/sites/2164/sales_logo.gif"></media:thumbnail>
			<dc:creator>Automotive News Retail News Feed</dc:creator>
			<pubDate>Fri, 03 Feb 2012 21:21:42 +0000</pubDate>
		</item>
	
		<item>
			<title>What&apos;s happening Saturday?</title>
			<description>A roundup of events for Saturday, Feb. 4 <![CDATA[<a href="http://www.autonews.com/article/20120203/RETAIL06/302049962/1379">READ MORE</a><p>- Automotive News Retail News Feed</p>]]></description>
			<link>http://www.autonews.com/article/20120203/RETAIL06/302049962/1379</link>
			<media:thumbnail url="http://www.loan-officer-jobs.com/images/sites/2164/sales_logo.gif"></media:thumbnail>
			<dc:creator>Automotive News Retail News Feed</dc:creator>
			<pubDate>Fri, 03 Feb 2012 18:48:43 +0000</pubDate>
		</item>
	
		<item>
			<title>TrueCar and Taj Mahals have everyone thinking</title>
			<description>Scott Painter probably never imagined the day when his name would share the podium with gray tile or grout. But there they were Friday -- the oddest of bedfellows. <![CDATA[<a href="http://www.autonews.com/article/20120203/RETAIL06/302049967/1379">READ MORE</a><p>- Automotive News Retail News Feed</p>]]></description>
			<link>http://www.autonews.com/article/20120203/RETAIL06/302049967/1379</link>
			<media:thumbnail url="http://www.loan-officer-jobs.com/images/sites/2164/sales_logo.gif"></media:thumbnail>
			<dc:creator>Automotive News Retail News Feed</dc:creator>
			<pubDate>Fri, 03 Feb 2012 18:48:13 +0000</pubDate>
		</item>
	
		<item>
			<title>Marchionne: Stores must have unified look</title>
			<description>Sergio Marchionne, CEO of Chrysler-Fiat, is one of the few auto executives who seems to make news each time he opens his mouth. <![CDATA[<a href="http://www.autonews.com/article/20120203/RETAIL06/302049970/1379">READ MORE</a><p>- Automotive News Retail News Feed</p>]]></description>
			<link>http://www.autonews.com/article/20120203/RETAIL06/302049970/1379</link>
			<media:thumbnail url="http://www.loan-officer-jobs.com/images/sites/2164/sales_logo.gif"></media:thumbnail>
			<dc:creator>Automotive News Retail News Feed</dc:creator>
			<pubDate>Fri, 03 Feb 2012 18:47:54 +0000</pubDate>
		</item>
	
		<item>
			<title>How Long Do Owners Stay? Why Do They Sell?</title>
			<description>A look at homeowners&apos; tenures in their home and motivations for moving from the &lt;i&gt;2011 Profile of Home Buyers and Sellers&lt;/i&gt;.&lt;img src=&quot;http://feeds.feedburner.com/~r/RealtororgResearchHeadlines/~4/m7q4fTayDYI&quot; height=&quot;1&quot; width=&quot;1&quot;/&gt; <![CDATA[<a href="http://feedproxy.google.com/~r/RealtororgResearchHeadlines/~3/m7q4fTayDYI/">READ MORE</a><p>- Research Commentary from REALTOR.org.</p>]]></description>
			<link>http://feedproxy.google.com/~r/RealtororgResearchHeadlines/~3/m7q4fTayDYI/</link>
			<media:thumbnail url="http://a1.twimg.com/profile_images/51595488/rlogo_bigger.gif"></media:thumbnail>
			<dc:creator>Research Commentary from REALTOR.org.</dc:creator>
			<pubDate>Fri, 27 Jan 2012 14:12:28 +0000</pubDate>
		</item>
	
		<item>
			<title>Cash Down Payments, Still High</title>
			<description>Realtors&#xae; Confidence Index shows that cash down payments are at or above 20 percent in 34 percent of the transactions.&lt;img src=&quot;http://feeds.feedburner.com/~r/RealtororgResearchHeadlines/~4/jRgAYfdABvg&quot; height=&quot;1&quot; width=&quot;1&quot;/&gt; <![CDATA[<a href="http://feedproxy.google.com/~r/RealtororgResearchHeadlines/~3/jRgAYfdABvg/">READ MORE</a><p>- Research Commentary from REALTOR.org.</p>]]></description>
			<link>http://feedproxy.google.com/~r/RealtororgResearchHeadlines/~3/jRgAYfdABvg/</link>
			<media:thumbnail url="http://a1.twimg.com/profile_images/51595488/rlogo_bigger.gif"></media:thumbnail>
			<dc:creator>Research Commentary from REALTOR.org.</dc:creator>
			<pubDate>Fri, 27 Jan 2012 14:12:10 +0000</pubDate>
		</item>
	
		<item>
			<title>Home Ownership Rates by Age</title>
			<description>Home ownership rates have decreased overall since 2000, but not all age groups had the same experience through the tougher housing market.&lt;img src=&quot;http://feeds.feedburner.com/~r/RealtororgResearchHeadlines/~4/NNfVfDv2nRk&quot; height=&quot;1&quot; width=&quot;1&quot;/&gt; <![CDATA[<a href="http://feedproxy.google.com/~r/RealtororgResearchHeadlines/~3/NNfVfDv2nRk/">READ MORE</a><p>- Research Commentary from REALTOR.org.</p>]]></description>
			<link>http://feedproxy.google.com/~r/RealtororgResearchHeadlines/~3/NNfVfDv2nRk/</link>
			<media:thumbnail url="http://a1.twimg.com/profile_images/51595488/rlogo_bigger.gif"></media:thumbnail>
			<dc:creator>Research Commentary from REALTOR.org.</dc:creator>
			<pubDate>Fri, 27 Jan 2012 14:11:55 +0000</pubDate>
		</item>
	
		<item>
			<title>Population Projections Around the World</title>
			<description>Most demographers believe that the world population will continue to grow throughout this century, topping out at around 9 to 10 billion people.&lt;img src=&quot;http://feeds.feedburner.com/~r/RealtororgResearchHeadlines/~4/Hx6SwlZ4PCo&quot; height=&quot;1&quot; width=&quot;1&quot;/&gt; <![CDATA[<a href="http://feedproxy.google.com/~r/RealtororgResearchHeadlines/~3/Hx6SwlZ4PCo/">READ MORE</a><p>- Research Commentary from REALTOR.org.</p>]]></description>
			<link>http://feedproxy.google.com/~r/RealtororgResearchHeadlines/~3/Hx6SwlZ4PCo/</link>
			<media:thumbnail url="http://a1.twimg.com/profile_images/51595488/rlogo_bigger.gif"></media:thumbnail>
			<dc:creator>Research Commentary from REALTOR.org.</dc:creator>
			<pubDate>Fri, 27 Jan 2012 14:11:35 +0000</pubDate>
		</item>
	
</channel>
</rss>


