<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/">
<channel>
	<title>Consumer Spending News</title>
	<description>Exclusive Insights For Strategic Advertising+Marketing</description>
	<language>en-us</language>
	<copyright>Copyright 2013</copyright>
	<lastBuildDate>Sat, 25 May 2013 14:47:34 EST</lastBuildDate>

		<item>
			<title>Will Lands&apos; End Finally Prosper Under Sears Holdings?</title>
			<description>Lands&apos; End celebrated 50 years in business earlier this week. The chain gained fame, in part, because of its unconditional satisfaction guarantee and with high levels of customer service. What is your assessment of the challenges and opportunities in front of Lands&apos; End today? <![CDATA[<a href="http://www.retailwire.com/discussion/16794/will-lands-end-finally-prosper-under-sears-holdings">READ MORE</a><p>- retailwire.com</p>]]></description>
			<link>http://www.retailwire.com/discussion/16794/will-lands-end-finally-prosper-under-sears-holdings</link>
			<media:thumbnail url="http://a3.twimg.com/profile_images/675611655/RW_Logo_Twitter.jpg"></media:thumbnail>
			<dc:creator>retailwire.com</dc:creator>
			<pubDate>Sat, 25 May 2013 13:46:51 -0400</pubDate>
		</item>
	
		<item>
			<title>Realtors&#xae; Report Positive Trends in Commercial Market with Increases in Income, Transactions</title>
			<description>&lt;p&gt;WASHINGTON (May 23, 2013) &amp;ndash; Realtors&lt;sup&gt;&amp;reg;&lt;/sup&gt; who practice commercial real estate have reported an increase in annual gross income for the third year in a row, signaling the market is on the road to recovery. According to the National Association of Realtors&lt;sup&gt;&amp;reg;&lt;/sup&gt; &lt;a href=&quot;http://www.realtor.org/reports/2013-commercial-member-profile&quot;&gt;&lt;em&gt;2013 Commercial Member Profile&lt;/em&gt;&lt;/a&gt;, transactions and sales volume have also increased since last year.&lt;/p&gt;
&lt;p&gt;The study shows median annual gross income for 2012 was $90,200, an increase from $86,000 in 2011 and is at its highest level since 2008.... &lt;a href=&quot;http://www.realtor.org/news-releases/2013/05/realtors-report-positive-trends-in-commercial-market-with-increases-in-income-transactions&quot; class=&quot;views-more-link&quot;&gt;Read More&lt;/a&gt;&lt;img src=&quot;http://feeds.feedburner.com/~r/RealtororgResearchHeadlines/~4/wM5P4vISMgY&quot; height=&quot;1&quot; width=&quot;1&quot;/&gt; <![CDATA[<a href="http://feedproxy.google.com/~r/RealtororgResearchHeadlines/~3/wM5P4vISMgY/realtors-report-positive-trends-in-commercial-market-with-increases-in-income-transactions">READ MORE</a><p>- RSS feed for Items tagged &apos;Research &amp;amp; Statistics&apos;</p>]]></description>
			<link>http://feedproxy.google.com/~r/RealtororgResearchHeadlines/~3/wM5P4vISMgY/realtors-report-positive-trends-in-commercial-market-with-increases-in-income-transactions</link>
			<media:thumbnail url="http://a1.twimg.com/profile_images/51595488/rlogo_bigger.gif"></media:thumbnail>
			<dc:creator>RSS feed for Items tagged &apos;Research &amp;amp; Statistics&apos;</dc:creator>
			<pubDate>Sat, 25 May 2013 13:46:49 -0400</pubDate>
		</item>
	
		<item>
			<title>FRBuyer: FISH (Food Industry Serving Heroes) is Born</title>
			<description>Some wounded veterans will soon be getting wheelchairs and service dogs, thanks to a $25,000 donation by the Southeast Association of Frozen &amp;amp; Refrigerated Food Councils last month during its annual conference in Hilton Head, SC. What&apos;s the key to success for such industry-supported, cause-related organizations? <![CDATA[<a href="http://www.retailwire.com/discussion/16793/frbuyer-fish-food-industry-serving-heroes-is-born">READ MORE</a><p>- retailwire.com</p>]]></description>
			<link>http://www.retailwire.com/discussion/16793/frbuyer-fish-food-industry-serving-heroes-is-born</link>
			<media:thumbnail url="http://a3.twimg.com/profile_images/675611655/RW_Logo_Twitter.jpg"></media:thumbnail>
			<dc:creator>retailwire.com</dc:creator>
			<pubDate>Sat, 25 May 2013 12:46:51 -0400</pubDate>
		</item>
	
		<item>
			<title>REALTORS&#xae; Confidence Index</title>
			<description>&lt;h3&gt;
	April Highlights:&lt;/h3&gt;
&lt;p&gt;The RCI April survey points to a real estate market that is headed for stronger gains in the coming months. The REALTORS&amp;reg; Confidence Index-Current Conditions, the RCI-Six-Month Outlook, and the Buyer Traffic Index all rose strongly in April. Respondents generally reported rising prices and shorter days on the market. However, inventory shortages and tight credit conditions remained as major threats to the broader and sustained recovery of the real estate market.&lt;/p&gt;&lt;img src=&quot;http://feeds.feedburner.com/~r/RealtororgResearchHeadlines/~4/ll25AgwWOQk&quot; height=&quot;1&quot; width=&quot;1&quot;/&gt; <![CDATA[<a href="http://feedproxy.google.com/~r/RealtororgResearchHeadlines/~3/ll25AgwWOQk/realtors-confidence-index">READ MORE</a><p>- RSS feed for Items tagged &apos;Research &amp;amp; Statistics&apos;</p>]]></description>
			<link>http://feedproxy.google.com/~r/RealtororgResearchHeadlines/~3/ll25AgwWOQk/realtors-confidence-index</link>
			<media:thumbnail url="http://a1.twimg.com/profile_images/51595488/rlogo_bigger.gif"></media:thumbnail>
			<dc:creator>RSS feed for Items tagged &apos;Research &amp;amp; Statistics&apos;</dc:creator>
			<pubDate>Sat, 25 May 2013 12:46:49 -0400</pubDate>
		</item>
	
		<item>
			<title>Will JLo Succeed as Mobile Phone Merchant?</title>
			<description>Jennifer Lopez has a new role and this time it&apos;s on the really small screen, as the new creative force and majority shareholder behind Viva M vil, a new mobile retail concept catering to Latinos. How likely is the Viva M vil concept to be a success? <![CDATA[<a href="http://www.retailwire.com/discussion/16792/will-jlo-succeed-as-mobile-phone-merchant">READ MORE</a><p>- retailwire.com</p>]]></description>
			<link>http://www.retailwire.com/discussion/16792/will-jlo-succeed-as-mobile-phone-merchant</link>
			<media:thumbnail url="http://a3.twimg.com/profile_images/675611655/RW_Logo_Twitter.jpg"></media:thumbnail>
			<dc:creator>retailwire.com</dc:creator>
			<pubDate>Sat, 25 May 2013 11:46:51 -0400</pubDate>
		</item>
	
		<item>
			<title>April Existing-Home Sales Up but Constrained</title>
			<description>&lt;p&gt;WASHINGTON (May 22, 2013) &amp;ndash; Existing-home sales rose in April but remain below underlying demand because of limited inventory and tight credit, according to the &lt;a href=&quot;http://www.realtor.org/&quot;&gt;National Association of Realtors&lt;/a&gt;&lt;a href=&quot;http://www.realtor.org/&quot;&gt;&lt;sup&gt;&amp;reg;&lt;/sup&gt;&lt;/a&gt;.&amp;nbsp; All regions are showing strong price gains from a year ago.&lt;/p&gt;
&lt;p&gt;Total &lt;a href=&quot;http://www.realtor.org/topics/existing-home-sales/data&quot;&gt;existing-home &lt;/a&gt;&lt;a href=&quot;http://www.realtor.org/topics/existing-home-sales/data&quot;&gt;sales&lt;/a&gt;&lt;sup&gt;1&lt;/sup&gt;, which are completed transactions that include single-... &lt;a href=&quot;http://www.realtor.org/news-releases/2013/05/april-existing-home-sales-up-but-constrained&quot; class=&quot;views-more-link&quot;&gt;Read More&lt;/a&gt;&lt;img src=&quot;http://feeds.feedburner.com/~r/RealtororgResearchHeadlines/~4/ce8xM9QTx1o&quot; height=&quot;1&quot; width=&quot;1&quot;/&gt; <![CDATA[<a href="http://feedproxy.google.com/~r/RealtororgResearchHeadlines/~3/ce8xM9QTx1o/april-existing-home-sales-up-but-constrained">READ MORE</a><p>- RSS feed for Items tagged &apos;Research &amp;amp; Statistics&apos;</p>]]></description>
			<link>http://feedproxy.google.com/~r/RealtororgResearchHeadlines/~3/ce8xM9QTx1o/april-existing-home-sales-up-but-constrained</link>
			<media:thumbnail url="http://a1.twimg.com/profile_images/51595488/rlogo_bigger.gif"></media:thumbnail>
			<dc:creator>RSS feed for Items tagged &apos;Research &amp;amp; Statistics&apos;</dc:creator>
			<pubDate>Sat, 25 May 2013 11:46:49 -0400</pubDate>
		</item>
	
		<item>
			<title>Retail TouchPoints: Five Trends to Anticipate in Dynamic Pricing</title>
			<description>While many e-tailers may not have the resources of an eBay, Amazon or Staples, most can still tailor their pricing strategy to increase competitiveness online. Which of the suggestions mentioned in the article offers online retailers the greatest opportunity for growth? <![CDATA[<a href="http://www.retailwire.com/discussion/16791/retail-touchpoints-five-trends-to-anticipate-in-dynamic-pricing">READ MORE</a><p>- retailwire.com</p>]]></description>
			<link>http://www.retailwire.com/discussion/16791/retail-touchpoints-five-trends-to-anticipate-in-dynamic-pricing</link>
			<media:thumbnail url="http://a3.twimg.com/profile_images/675611655/RW_Logo_Twitter.jpg"></media:thumbnail>
			<dc:creator>retailwire.com</dc:creator>
			<pubDate>Sat, 25 May 2013 10:46:51 -0400</pubDate>
		</item>
	
		<item>
			<title>2013 NAR Member Profile Report Infographic</title>
			<description>&lt;p&gt;&lt;a href=&quot;http://www.realtor.org:8119/sites/default/files/images/infographics/2013-Member-Profile-Infographic.jpg&quot;&gt;&lt;img alt=&quot;&quot; src=&quot;http://www.realtor.org/sites/default/files/images/infographics/2013-Member-Profile-Infographic.jpg&quot; style=&quot;width: 100%;&quot; /&gt;&lt;/a&gt;&lt;/p&gt;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;
&lt;p&gt;Based on a random sampling of NAR&amp;rsquo;s membership, the Member Profile strives to answer the question: Who are REALTORS&amp;reg;? It looks at a variety of economic and demographic characteristics, and business practices.&lt;/p&gt;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;
&lt;p&gt;&lt;a href=&quot;http://www.realtor.org/reports/member-profile&quot;&gt;Read the report highlights.&lt;/a&gt;&lt;/p&gt;&lt;img src=&quot;http://feeds.feedburner.com/~r/RealtororgResearchHeadlines/~4/hajw7WCms2o&quot; height=&quot;1&quot; width=&quot;1&quot;/&gt; <![CDATA[<a href="http://feedproxy.google.com/~r/RealtororgResearchHeadlines/~3/hajw7WCms2o/2013-nar-member-profile-report-infographic">READ MORE</a><p>- RSS feed for Items tagged &apos;Research &amp;amp; Statistics&apos;</p>]]></description>
			<link>http://feedproxy.google.com/~r/RealtororgResearchHeadlines/~3/hajw7WCms2o/2013-nar-member-profile-report-infographic</link>
			<media:thumbnail url="http://a1.twimg.com/profile_images/51595488/rlogo_bigger.gif"></media:thumbnail>
			<dc:creator>RSS feed for Items tagged &apos;Research &amp;amp; Statistics&apos;</dc:creator>
			<pubDate>Sat, 25 May 2013 10:46:49 -0400</pubDate>
		</item>
	
		<item>
			<title>Mapping the Customer Journey with Social Intelligence</title>
			<description>There&apos;s never been a better time for marketers for to see, understand and respond to the customer journey. Today&apos;s &apos;open social age&apos; has created a &apos;looking glass&apos; for companies to understand the complex nature of their customers as millions of them are broadcasting their opinions on a real-time basis.&lt;img src=&quot;http://feeds.feedburner.com/~r/thesocialcustomer_allposts/~4/jVR5-5MIm2g&quot; height=&quot;1&quot; width=&quot;1&quot;/&gt; <![CDATA[<a href="http://feedproxy.google.com/~r/thesocialcustomer_allposts/~3/jVR5-5MIm2g/use-social-intelligence-to-map-customer-journey">READ MORE</a><p>- Social Media Today - Social Customer</p>]]></description>
			<link>http://feedproxy.google.com/~r/thesocialcustomer_allposts/~3/jVR5-5MIm2g/use-social-intelligence-to-map-customer-journey</link>
			<media:thumbnail url="https://si0.twimg.com/profile_images/529815532/tsc_tcc_twitter.png"></media:thumbnail>
			<dc:creator>Social Media Today - Social Customer</dc:creator>
			<pubDate>Sat, 25 May 2013 03:00:50 -0400</pubDate>
		</item>
	
		<item>
			<title>5 Sparkling Ideas for Integrating User-Generated Content Marketing</title>
			<description>Consumer trust is a critical factor in marketing. If an individual doesn&apos;t believe your brand can deliver on its promises, or provide something better than its competition, they probably won&apos;t ever make a purchase. Leverage the thoughts, words, and images of real human beings - with their permission, of course.&lt;img src=&quot;http://feeds.feedburner.com/~r/thesocialcustomer_allposts/~4/XDkVy9G09lo&quot; height=&quot;1&quot; width=&quot;1&quot;/&gt; <![CDATA[<a href="http://feedproxy.google.com/~r/thesocialcustomer_allposts/~3/XDkVy9G09lo/user-generated-content-marketing-5-sparkling-ideas">READ MORE</a><p>- Social Media Today - Social Customer</p>]]></description>
			<link>http://feedproxy.google.com/~r/thesocialcustomer_allposts/~3/XDkVy9G09lo/user-generated-content-marketing-5-sparkling-ideas</link>
			<media:thumbnail url="https://si0.twimg.com/profile_images/529815532/tsc_tcc_twitter.png"></media:thumbnail>
			<dc:creator>Social Media Today - Social Customer</dc:creator>
			<pubDate>Sat, 25 May 2013 03:00:22 -0400</pubDate>
		</item>
	
		<item>
			<title>Judge Says Customers Won&apos;t See One Red Cent Of Unredeemed Borders Gift Cards</title>
			<description>&lt;p&gt;Ineffective rectangular frisbees? Tiny coasters? Better start thinking of some ideas for any of those unredeemed Borders gift cards you may still have lying around: A judge ruled this week that customers won&amp;#8217;t see a nickel of a total of $210.5 million in remaining balances on gift cards they failed to use before Borders bit the big one and went &amp;#8230; &lt;a href=&quot;http://consumerist.com/2013/05/24/judge-says-customers-wont-see-one-red-cent-of-unredeemed-borders-gift-cards/&quot; class=&quot;read_more&quot;&gt;[More]&lt;/a&gt;&lt;/p&gt;&lt;img alt=&quot;&quot; border=&quot;0&quot; src=&quot;http://stats.wordpress.com/b.gif?host=consumerist.com&amp;#038;blog=40783744&amp;#038;post=10129125&amp;#038;subd=consumermediallc&amp;#038;ref=&amp;#038;feed=1&quot; width=&quot;1&quot; height=&quot;1&quot; /&gt; <![CDATA[<a href="http://consumerist.com/2013/05/24/judge-says-customers-wont-see-one-red-cent-of-unredeemed-borders-gift-cards/">READ MORE</a><p>- Consumerist</p>]]></description>
			<link>http://consumerist.com/2013/05/24/judge-says-customers-wont-see-one-red-cent-of-unredeemed-borders-gift-cards/</link>
			<media:thumbnail url="https://twimg0-a.akamaihd.net/profile_images/1795222143/consumlogo.png"></media:thumbnail>
			<dc:creator>Consumerist</dc:creator>
			<pubDate>Fri, 24 May 2013 16:06:17 -0400</pubDate>
		</item>
	
		<item>
			<title>When Paid Links are OK</title>
			<description>As the search engines cracked down on paid links that are considered &amp;quot;unnatural,&amp;quot; webmasters came to believe that paid links are bad. The truth is, they aren&apos;t all bad. You just need to know where to draw the line.&lt;img src=&quot;http://feeds.feedburner.com/~r/thesocialcustomer_allposts/~4/Vxp2ZsGBbZA&quot; height=&quot;1&quot; width=&quot;1&quot;/&gt; <![CDATA[<a href="http://feedproxy.google.com/~r/thesocialcustomer_allposts/~3/Vxp2ZsGBbZA/when-paid-links-are-ok">READ MORE</a><p>- Social Media Today - Social Customer</p>]]></description>
			<link>http://feedproxy.google.com/~r/thesocialcustomer_allposts/~3/Vxp2ZsGBbZA/when-paid-links-are-ok</link>
			<media:thumbnail url="https://si0.twimg.com/profile_images/529815532/tsc_tcc_twitter.png"></media:thumbnail>
			<dc:creator>Social Media Today - Social Customer</dc:creator>
			<pubDate>Fri, 24 May 2013 15:14:32 -0400</pubDate>
		</item>
	
		<item>
			<title>The Fiery Debate Raging Over Charcoal Briquettes Vs. Lumps Is Making Us Very Hungry</title>
			<description>&lt;p&gt;Full disclosure: I&amp;#8217;m clueless when it comes to lighting grills, be they charcoal or gas. As such, I never realized there&amp;#8217;s a heated debate (pun totally intended) over what&#xa0;&lt;em&gt;kind&lt;/em&gt; of charcoal one uses, should that be the grill of choice. I see chunks of black stuff on fire cooking up a burger and I think, &amp;#8220;Yum. Gonna eat that.&amp;#8221; &amp;#8230; &lt;a href=&quot;http://consumerist.com/2013/05/24/the-fiery-debate-raging-over-charcoal-briquettes-vs-lumps-is-making-us-very-hungry/&quot; class=&quot;read_more&quot;&gt;[More]&lt;/a&gt;&lt;/p&gt;&lt;img alt=&quot;&quot; border=&quot;0&quot; src=&quot;http://stats.wordpress.com/b.gif?host=consumerist.com&amp;#038;blog=40783744&amp;#038;post=10129119&amp;#038;subd=consumermediallc&amp;#038;ref=&amp;#038;feed=1&quot; width=&quot;1&quot; height=&quot;1&quot; /&gt; <![CDATA[<a href="http://consumerist.com/2013/05/24/the-fiery-debate-raging-over-charcoal-briquettes-vs-lumps-is-making-us-very-hungry/">READ MORE</a><p>- Consumerist</p>]]></description>
			<link>http://consumerist.com/2013/05/24/the-fiery-debate-raging-over-charcoal-briquettes-vs-lumps-is-making-us-very-hungry/</link>
			<media:thumbnail url="https://twimg0-a.akamaihd.net/profile_images/1795222143/consumlogo.png"></media:thumbnail>
			<dc:creator>Consumerist</dc:creator>
			<pubDate>Fri, 24 May 2013 15:00:24 -0400</pubDate>
		</item>
	
		<item>
			<title>After A House Fire, Watch Out For Actual Criminals, Not Just Scummy Contractors</title>
			<description>&lt;p&gt;Earlier this week, we posted about&lt;a href=&quot;http://consumerist.com/2013/05/20/before-house-fire-flames-are-out-contractors-and-adjusters-drum-up-business/&quot; target=&quot;_blank&quot;&gt; the public adjusters and contractors who show up at the scene of a house fire&lt;/a&gt;, often before all of the flames are even out. Reader Josh&amp;#8217;s family has been through a fire recently, and he wrote in to warn people about a whole different set of entrepreneurs who might stop by your home &amp;#8230; &lt;a href=&quot;http://consumerist.com/2013/05/24/after-a-house-fire-watch-out-for-actual-criminals-not-just-scummy-contractors/&quot; class=&quot;read_more&quot;&gt;[More]&lt;/a&gt;&lt;/p&gt;&lt;img alt=&quot;&quot; border=&quot;0&quot; src=&quot;http://stats.wordpress.com/b.gif?host=consumerist.com&amp;#038;blog=40783744&amp;#038;post=10129109&amp;#038;subd=consumermediallc&amp;#038;ref=&amp;#038;feed=1&quot; width=&quot;1&quot; height=&quot;1&quot; /&gt; <![CDATA[<a href="http://consumerist.com/2013/05/24/after-a-house-fire-watch-out-for-actual-criminals-not-just-scummy-contractors/">READ MORE</a><p>- Consumerist</p>]]></description>
			<link>http://consumerist.com/2013/05/24/after-a-house-fire-watch-out-for-actual-criminals-not-just-scummy-contractors/</link>
			<media:thumbnail url="https://twimg0-a.akamaihd.net/profile_images/1795222143/consumlogo.png"></media:thumbnail>
			<dc:creator>Consumerist</dc:creator>
			<pubDate>Fri, 24 May 2013 14:30:37 -0400</pubDate>
		</item>
	
		<item>
			<title>How New York State&apos;s Indoor Smoking Ban Has Led To An Uptick In Bowling Alley Lawsuits</title>
			<description>&lt;p&gt;In one corner, you&amp;#8217;ve got your run-of-the-mill bowling alley. You&amp;#8217;ve probably been to one, so you know the drill — everyone&amp;#8217;s got to wear those darling bowling shoes. In the other, you&amp;#8217;ve got New York State&amp;#8217;s ban on smoking indoors. Put those two things together and you&amp;#8217;ve got an uptick in lawsuits against bowling alleys.&lt;/p&gt;
&lt;p&gt;If you&amp;#8217;re having trouble making &amp;#8230; &lt;a href=&quot;http://consumerist.com/2013/05/24/how-new-york-states-indoor-smoking-ban-has-led-to-an-uptick-in-bowling-alley-lawsuits/&quot; class=&quot;read_more&quot;&gt;[More]&lt;/a&gt;&lt;/p&gt;&lt;img alt=&quot;&quot; border=&quot;0&quot; src=&quot;http://stats.wordpress.com/b.gif?host=consumerist.com&amp;#038;blog=40783744&amp;#038;post=10129105&amp;#038;subd=consumermediallc&amp;#038;ref=&amp;#038;feed=1&quot; width=&quot;1&quot; height=&quot;1&quot; /&gt; <![CDATA[<a href="http://consumerist.com/2013/05/24/how-new-york-states-indoor-smoking-ban-has-led-to-an-uptick-in-bowling-alley-lawsuits/">READ MORE</a><p>- Consumerist</p>]]></description>
			<link>http://consumerist.com/2013/05/24/how-new-york-states-indoor-smoking-ban-has-led-to-an-uptick-in-bowling-alley-lawsuits/</link>
			<media:thumbnail url="https://twimg0-a.akamaihd.net/profile_images/1795222143/consumlogo.png"></media:thumbnail>
			<dc:creator>Consumerist</dc:creator>
			<pubDate>Fri, 24 May 2013 14:00:39 -0400</pubDate>
		</item>
	
		<item>
			<title>Advance Report on Durable Goods Manufacturers&apos; Shipments, Inventories, and Orders</title>
			<description>&lt;p&gt;New orders for manufactured durable goods in April increased $7.2 billion or 3.3** percent to $222.6 billion.&lt;/p&gt;April 2013: 3.3** % change&lt;br /&gt;March 2013: -5.9** % change&lt;br /&gt; &lt;a href=&apos;http://www.census.gov/m3&apos;&gt;READ MORE&lt;/a&gt;&lt;p&gt;- U.S. Census Bureau Economic Briefing Room&lt;/p&gt; <![CDATA[<a href="http://www.census.gov/m3">READ MORE</a><p>- Economic Trends</p>]]></description>
			<link>http://www.census.gov/m3</link>
			<media:thumbnail url=""></media:thumbnail>
			<dc:creator>Economic Trends</dc:creator>
			<pubDate>Fri, 24 May 2013 06:33:22 -0400</pubDate>
		</item>
	
		<item>
			<title>Target Cartwheel: Social Shopping for Millennials</title>
			<description>It seems that Target may have finally found its way into the next frontier of digital retail. Within the last week, Target has launched Cartwheel, a responsive website which will eventually become an application that allows users to earn and redeem in-store savings via Facebook and their smartphones.&lt;img src=&quot;http://feeds.feedburner.com/~r/thesocialcustomer_allposts/~4/g2_fzUf0gEA&quot; height=&quot;1&quot; width=&quot;1&quot;/&gt; <![CDATA[<a href="http://feedproxy.google.com/~r/thesocialcustomer_allposts/~3/g2_fzUf0gEA/target-cartwheel-social-shopping-millennials">READ MORE</a><p>- Social Media Today - Social Customer</p>]]></description>
			<link>http://feedproxy.google.com/~r/thesocialcustomer_allposts/~3/g2_fzUf0gEA/target-cartwheel-social-shopping-millennials</link>
			<media:thumbnail url="https://si0.twimg.com/profile_images/529815532/tsc_tcc_twitter.png"></media:thumbnail>
			<dc:creator>Social Media Today - Social Customer</dc:creator>
			<pubDate>Thu, 23 May 2013 12:56:00 -0400</pubDate>
		</item>
	
		<item>
			<title>New Residential Sales</title>
			<description>&lt;p&gt;Sales of new single-family houses in April 2013 were at a seasonally adjusted annual rate of 454,000.  This is 2.3 percent (+/- 12.8%)* above the revised March 2013 estimate of 444,000.&lt;/p&gt;April 2013: +2.3* % change&lt;br /&gt;March 2013: +3.5** % change&lt;br /&gt; &lt;a href=&apos;http://www.census.gov/newhomesales&apos;&gt;READ MORE&lt;/a&gt;&lt;p&gt;- U.S. Census Bureau Economic Briefing Room&lt;/p&gt; <![CDATA[<a href="http://www.census.gov/newhomesales">READ MORE</a><p>- Economic Trends</p>]]></description>
			<link>http://www.census.gov/newhomesales</link>
			<media:thumbnail url=""></media:thumbnail>
			<dc:creator>Economic Trends</dc:creator>
			<pubDate>Thu, 23 May 2013 08:00:07 -0400</pubDate>
		</item>
	
		<item>
			<title>Dynamics of Commercial Van Segment Mirror General U.S. Market</title>
			<description>&lt;p&gt;
	Just as the U.S. new vehicle market continues to fragment into dozens of segments and hundreds upon hundreds of models, the commercial van segment is splitting into two distinct categories, each with a wide range of models. Back in 2008, the commercial van customer had five models from which to choose, but by next year there will be&amp;nbsp;11 models on the market.&lt;/p&gt;
&lt;p&gt;
	Prior to 2009, there was one commercial van segment and it was perennially dominated by Ford&amp;#39;s E-Series (Econoline and Club Wagon). In 2009, Ford began importing the compact Transit Connect, offering a more fuel efficient choice than the larger E-Series to the commercial buyer. This year, Nissan will launch the NV200, the first direct competitor to the Transit Connect (and the preferred taxi choice by the city of New York). Next year, Chrysler will launch the compact Ram Promaster City, a rebadged Fiat Doblo, and GM just announced a few days ago that in 2014 it will purchase NV200s from Nissan and sell them as Chevrolet City Express in this market. GM mentioned in the announcement of the NV200 purchase that timing was a high priority, suggesting GM sees growth in this category and does not want to sit on the sidelines while it develops its own entry. There is also the possibility that Volkswagen will import a version of the Volkswagen Caddy currently sold in Europe,&amp;nbsp;since this would help Volkswagen in its efforts to sell 800,000 Volkswagen-badged vehicles in the U.S. by 2018.&lt;/p&gt;
&lt;p&gt;
	The large commercial van category is evolving as well. Next year Ford will introduce the Transit (and discontinue the E-Series), a successful model in Europe offering much more cargo space and a wider choice of configurations than the Econoline. Ram will also import a rebadged version of the Fiat Ducato called the Ram Promaster. Both of these models will compete against the Freightliner and Mercedes-Benz Sprinters. As in the small van category, Volkswagen may offer its own large commercial van to gain volume, but this would not occur for several years. GM will continue to market the Chevrolet Express and GMC Savana in this large van segment, most likely targeting fleet customers who need the functionality of a large van but consider the Transit/Sprinter models too big.&lt;/p&gt;
&lt;p&gt;
	This product activity in the van sector will drive up its volume and U.S. share considerably. Polk forecasts that total van registrations (not including midsize passenger vans such as the Dodge Caravan), including those registered to private individuals and as well as to fleet customers, will rise from 155,900 in 2009 to 301,000 this year and 365,000 in 2014. The category&amp;#39;s share of the U.S. market will climb from 1.5% in 2009 to 2.0% this year and 2.3% in 2014.&lt;/p&gt;

	
		
		
		
	
	
		
			
				
					&lt;strong&gt;Commercial Van Models in U.S. Market&lt;/strong&gt;
			
		
		
			
				&amp;nbsp;
			
				&lt;strong&gt;2008&lt;/strong&gt;
			
				&lt;strong&gt;2014&lt;/strong&gt;
		
		
			
				Compact Van
			
				&amp;nbsp;
			
				Chevrolet City Express
		
		
			
				&amp;nbsp;
			
				&amp;nbsp;
			
				Ford Transit Connect
		
		
			
				&amp;nbsp;
			
				&amp;nbsp;
			
				Nissan NV200
		
		
			
				&amp;nbsp;
			
				&amp;nbsp;
			
				Ram Promaster City
		
		
			
				&amp;nbsp;
			
				&amp;nbsp;
			
				&amp;nbsp;
		
		
			
				Fullsize Van
			
				Chevrolet Express
			
				Chevrolet Express
		
		
			
				&amp;nbsp;
			
				Dodge Sprinter
			
				Ford Transit
		
		
			
				&amp;nbsp;
			
				Ford E-Series
			
				Freightliner Sprinter
		
		
			
				&amp;nbsp;
			
				Freightliner Sprinter
			
				GMC Savana
		
		
			
				&amp;nbsp;
			
				GMC Savana
			
				Mercedes-Benz Sprinter
		
		
			
				&amp;nbsp;
			
				&amp;nbsp;
			
				Nissan NV Series
		
		
			
				&amp;nbsp;
			
				&amp;nbsp;
			
				Ram Promaster
		
		
			
				Source: Polk Forecasting
		
	

&lt;p&gt;
	&lt;br /&gt;
	&lt;em&gt;Posted by Tom Libby, Senior Forecasting Analyst, Polk (05.20.2013)&lt;/em&gt;&lt;/p&gt;
&lt;p&gt;
	&amp;nbsp;&lt;/p&gt;
&lt;p&gt;
	&amp;nbsp;&lt;/p&gt; <![CDATA[<a href="http://blog.polk.com/blog/blog-posts-by-tom-libby/dynamics-of-commercial-van-segment-mirror-general-us-market">READ MORE</a><p>- The Polk Blog | R. L. Polk &amp; Co.</p>]]></description>
			<link>http://blog.polk.com/blog/blog-posts-by-tom-libby/dynamics-of-commercial-van-segment-mirror-general-us-market</link>
			<media:thumbnail url="https://si0.twimg.com/profile_images/875979169/PolkTwitterIcon.jpg"></media:thumbnail>
			<dc:creator>The Polk Blog | R. L. Polk &amp; Co.</dc:creator>
			<pubDate>Mon, 20 May 2013 09:39:32 -0400</pubDate>
		</item>
	
		<item>
			<title>New Residential Construction</title>
			<description>&lt;p&gt;Privately-owned housing starts in April 2013 were at a seasonally adjusted annual rate of 853,000.  This is 16.5 percent (+/- 5.2%) below the revised March 2013 estimate of 1,021,000.&lt;/p&gt;April 2013: -16.5 % change&lt;br /&gt;March 2013: +5.4* % change&lt;br /&gt; &lt;a href=&apos;http://www.census.gov/starts&apos;&gt;READ MORE&lt;/a&gt;&lt;p&gt;- U.S. Census Bureau Economic Briefing Room&lt;/p&gt; <![CDATA[<a href="http://www.census.gov/starts">READ MORE</a><p>- Economic Trends</p>]]></description>
			<link>http://www.census.gov/starts</link>
			<media:thumbnail url=""></media:thumbnail>
			<dc:creator>Economic Trends</dc:creator>
			<pubDate>Thu, 16 May 2013 06:30:29 -0400</pubDate>
		</item>
	
</channel>
</rss>

