<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/">
<channel>
	<title>Consumer Spending News</title>
	<description>Exclusive Insights For Strategic Advertising+Marketing</description>
	<language>en-us</language>
	<copyright>Copyright 2010</copyright>
	<lastBuildDate>Fri, 03 Sep 2010 17:46:02 EST</lastBuildDate>

		<item>
			<title>&apos;The Daily Wrap:&apos; Burger King, Walgreens, Dunkin&apos; Donuts</title>
			<description>3G Buys BK
Private equity firm 3G Capital has purchased public fast food chain Burger King for $4 billion. That figure equals 46% more than Burger King&apos;s share value at the time of the deal. Source: CNN/Money&lt;img src=&quot;http://feeds.feedburner.com/~r/RetailerDaily/~4/Uv9YavQj3uk&quot; height=&quot;1&quot; width=&quot;1&quot;/&gt; <![CDATA[<a href="http://www.retailerdaily.com/entry/54478/the-daily-wrap-september-3-2010/?utm_campaign=rssfeed&amp;utm_source=rd&amp;utm_medium=textlink">READ MORE</a><p>- Retailer Daily</p>]]></description>
			<link>http://www.retailerdaily.com/entry/54478/the-daily-wrap-september-3-2010/?utm_campaign=rssfeed&amp;utm_source=rd&amp;utm_medium=textlink</link>
			<media:thumbnail url="http://a3.twimg.com/profile_images/63512801/flag-rd.gif"></media:thumbnail>
			<dc:creator>Retailer Daily</dc:creator>
			<pubDate>Fri, 03 Sep 2010 16:45:54 +0000</pubDate>
		</item>
	
		<item>
			<title>New Customers and Poor Service</title>
			<description>Columnist and author James Surowiecki believes a fixation on new customers is ultimately the root cause of poor customer service levels across corporate America. How does a company keep a healthy balance between addressing new and existing customers? <![CDATA[<a href="http://www.retailwire.com/discussions/sngl_discussion.cfm/14734">READ MORE</a><p>- retailwire.com</p>]]></description>
			<link>http://www.retailwire.com/discussions/sngl_discussion.cfm/14734</link>
			<media:thumbnail url="http://a3.twimg.com/profile_images/675611655/RW_Logo_Twitter.jpg"></media:thumbnail>
			<dc:creator>retailwire.com</dc:creator>
			<pubDate>Fri, 03 Sep 2010 16:45:53 +0000</pubDate>
		</item>
	
		<item>
			<title>RetailWire Discussion: The Shopping Experience Gets a Tech-Up</title>
			<description>Retailer Daily occasionally runs guest discussions on important industry issues from RetailWire. Today&apos;s article, a guest column from RetailWire Editor-in-Chief George Anderson, examines how retailers are using IT to meet expanding expectations of the modern shopper.&lt;img src=&quot;http://feeds.feedburner.com/~r/RetailerDaily/~4/V5uMhptVE8g&quot; height=&quot;1&quot; width=&quot;1&quot;/&gt; <![CDATA[<a href="http://www.retailerdaily.com/entry/54479/retail-wire-shopping-tech-up/?utm_campaign=rssfeed&amp;utm_source=rd&amp;utm_medium=textlink">READ MORE</a><p>- Retailer Daily</p>]]></description>
			<link>http://www.retailerdaily.com/entry/54479/retail-wire-shopping-tech-up/?utm_campaign=rssfeed&amp;utm_source=rd&amp;utm_medium=textlink</link>
			<media:thumbnail url="http://a3.twimg.com/profile_images/63512801/flag-rd.gif"></media:thumbnail>
			<dc:creator>Retailer Daily</dc:creator>
			<pubDate>Fri, 03 Sep 2010 15:45:54 +0000</pubDate>
		</item>
	
		<item>
			<title>BrainTrust Query: Dick&apos;s No Sweat Protection Plan - A Classic Loyalty Asterisk</title>
			<description>Sales talking points from store personnel leading up to the purchase decision are centered on the high quality of the item being considered, but once that decision is made -- whoosh -- the chatter morphs to emphasize the need for a consumer protection plan. Do extended warranty programs at retail undermine loyalty efforts? <![CDATA[<a href="http://www.retailwire.com/discussions/sngl_discussion.cfm/14735">READ MORE</a><p>- retailwire.com</p>]]></description>
			<link>http://www.retailwire.com/discussions/sngl_discussion.cfm/14735</link>
			<media:thumbnail url="http://a3.twimg.com/profile_images/675611655/RW_Logo_Twitter.jpg"></media:thumbnail>
			<dc:creator>retailwire.com</dc:creator>
			<pubDate>Fri, 03 Sep 2010 15:45:53 +0000</pubDate>
		</item>
	
		<item>
			<title>Lincoln future product and branding tops Ford&apos;s to-do list</title>
			<description>Ford plans to further differentiate the Lincoln and Ford division product lineups, while giving the luxury Lincoln brand a &apos;point of view,&apos; company leaders promise. Ford is also planning for fewer Lincoln dealerships in major metro areas. <![CDATA[<a href="http://www.autonews.com/article/20100903/OEM/100909945/1256">READ MORE</a><p>- Automotive News Retail News Feed</p>]]></description>
			<link>http://www.autonews.com/article/20100903/OEM/100909945/1256</link>
			<media:thumbnail url="http://www.loan-officer-jobs.com/images/sites/2164/sales_logo.gif"></media:thumbnail>
			<dc:creator>Automotive News Retail News Feed</dc:creator>
			<pubDate>Fri, 03 Sep 2010 14:53:00 +0000</pubDate>
		</item>
	
		<item>
			<title>Environmental Update: Ikea, Albertsons, E-Waste</title>
			<description>Each week, Retailer Daily provides a review of notable environmental news happening in the retail industry. Articles are provided courtesy of Environmental Leader.&lt;img src=&quot;http://feeds.feedburner.com/~r/RetailerDaily/~4/X0aCkzkh-wU&quot; height=&quot;1&quot; width=&quot;1&quot;/&gt; <![CDATA[<a href="http://www.retailerdaily.com/entry/54477/environmental-update-september-3-2010/?utm_campaign=rssfeed&amp;utm_source=rd&amp;utm_medium=textlink">READ MORE</a><p>- Retailer Daily</p>]]></description>
			<link>http://www.retailerdaily.com/entry/54477/environmental-update-september-3-2010/?utm_campaign=rssfeed&amp;utm_source=rd&amp;utm_medium=textlink</link>
			<media:thumbnail url="http://a3.twimg.com/profile_images/63512801/flag-rd.gif"></media:thumbnail>
			<dc:creator>Retailer Daily</dc:creator>
			<pubDate>Fri, 03 Sep 2010 14:45:54 +0000</pubDate>
		</item>
	
		<item>
			<title>P&amp;G Looks to Change Dry Cleaning for Good</title>
			<description>Procter &amp; Gamble&apos;s test of Tide Dry Cleaners has gone well enough that the manufacturer of Tide is now looking to extend the brand&apos;s equity through franchises located around the country. What will Tide Dry Cleaners mean for the brand and the rest of the dry cleaning industry? <![CDATA[<a href="http://www.retailwire.com/discussions/sngl_discussion.cfm/14736">READ MORE</a><p>- retailwire.com</p>]]></description>
			<link>http://www.retailwire.com/discussions/sngl_discussion.cfm/14736</link>
			<media:thumbnail url="http://a3.twimg.com/profile_images/675611655/RW_Logo_Twitter.jpg"></media:thumbnail>
			<dc:creator>retailwire.com</dc:creator>
			<pubDate>Fri, 03 Sep 2010 14:45:53 +0000</pubDate>
		</item>
	
		<item>
			<title>Tim Allen to be new voice of Chevy starting with Cruze ads</title>
			<description>Chevrolet has tapped actor and comedian Tim Allen to be its voice, beginning with TV advertising for the new Cruze compact. The first ads for the Cruze will air Tuesday, Sept. 7, Chevrolet said today. <![CDATA[<a href="http://www.autonews.com/article/20100903/OEM/100909946/1261">READ MORE</a><p>- Automotive News Retail News Feed</p>]]></description>
			<link>http://www.autonews.com/article/20100903/OEM/100909946/1261</link>
			<media:thumbnail url="http://www.loan-officer-jobs.com/images/sites/2164/sales_logo.gif"></media:thumbnail>
			<dc:creator>Automotive News Retail News Feed</dc:creator>
			<pubDate>Fri, 03 Sep 2010 13:48:00 +0000</pubDate>
		</item>
	
		<item>
			<title>&apos;The Daily Wrap:&apos; Burger King, Amazon, Bashas&apos;</title>
			<description>Burger King Said to Hold Buyout Talks With 3G Capital
Fast food retailer Burger King Holdings, Inc. is reportedly in talks with 3G Capital about a buyout. The public company could potentially improve troubled relations with its franchisees and differentiate itself from chief competitor McDonald&apos;s by selling its business to a private equity firm. Source: Bloomberg&lt;img src=&quot;http://feeds.feedburner.com/~r/RetailerDaily/~4/R3AWMD_Dq54&quot; height=&quot;1&quot; width=&quot;1&quot;/&gt; <![CDATA[<a href="http://www.retailerdaily.com/entry/54445/the-daily-wrap-september-2-2010/?utm_campaign=rssfeed&amp;utm_source=rd&amp;utm_medium=textlink">READ MORE</a><p>- Retailer Daily</p>]]></description>
			<link>http://www.retailerdaily.com/entry/54445/the-daily-wrap-september-2-2010/?utm_campaign=rssfeed&amp;utm_source=rd&amp;utm_medium=textlink</link>
			<media:thumbnail url="http://a3.twimg.com/profile_images/63512801/flag-rd.gif"></media:thumbnail>
			<dc:creator>Retailer Daily</dc:creator>
			<pubDate>Fri, 03 Sep 2010 13:45:54 +0000</pubDate>
		</item>
	
		<item>
			<title>Samsung Launches One Company Price War in 3-D TVs</title>
			<description>By its own estimate, Samsung has grabbed an 88 percent share of the emerging 3-D TV market in the U.S. There should be time for others to give Samsung a run for its money, but that may not be so. Will Samsung&apos;s pricing strategy dramatically move up the timetable for adoption of 3-D technology in American households? <![CDATA[<a href="http://www.retailwire.com/discussions/sngl_discussion.cfm/14731">READ MORE</a><p>- retailwire.com</p>]]></description>
			<link>http://www.retailwire.com/discussions/sngl_discussion.cfm/14731</link>
			<media:thumbnail url="http://a3.twimg.com/profile_images/675611655/RW_Logo_Twitter.jpg"></media:thumbnail>
			<dc:creator>retailwire.com</dc:creator>
			<pubDate>Fri, 03 Sep 2010 13:45:53 +0000</pubDate>
		</item>
	
		<item>
			<title>Forecast Update: Pending Home Sales, Construction, Unemployment, Consumer Sentiment, Mortgage Applications</title>
			<description>NAR Research staff analyzes the week&apos;s key data releases and tell you what they mean for you and your business. This week: Pending Home Sales, construction, unemployment, consumer sentiment, mortgage applications.&lt;img src=&quot;http://feeds.feedburner.com/~r/RealtororgResearchHeadlines/~4/AWvxa-_ti_k&quot; height=&quot;1&quot; width=&quot;1&quot;/&gt; <![CDATA[<a href="http://feedproxy.google.com/~r/RealtororgResearchHeadlines/~3/AWvxa-_ti_k/forecast_update_090310">READ MORE</a><p>- Research Commentary from REALTOR.org.</p>]]></description>
			<link>http://feedproxy.google.com/~r/RealtororgResearchHeadlines/~3/AWvxa-_ti_k/forecast_update_090310</link>
			<media:thumbnail url="http://a1.twimg.com/profile_images/51595488/rlogo_bigger.gif"></media:thumbnail>
			<dc:creator>Research Commentary from REALTOR.org.</dc:creator>
			<pubDate>Fri, 03 Sep 2010 13:31:28 +0000</pubDate>
		</item>
	
		<item>
			<title>Do we need an FHA-like agency to back car loans?</title>
			<description>That subprime market is bigger than ever, industry analyst Jesse Toprak told me yesterday. <![CDATA[<a href="http://www.autonews.com/article/20100903/BLOG14/100909950/1142">READ MORE</a><p>- Automotive News Retail News Feed</p>]]></description>
			<link>http://www.autonews.com/article/20100903/BLOG14/100909950/1142</link>
			<media:thumbnail url="http://www.loan-officer-jobs.com/images/sites/2164/sales_logo.gif"></media:thumbnail>
			<dc:creator>Automotive News Retail News Feed</dc:creator>
			<pubDate>Fri, 03 Sep 2010 10:31:00 +0000</pubDate>
		</item>
	
		<item>
			<title>August opposites for Japan, United States -- but clouds loom over Rising Sun</title>
			<description>August was a banner month for auto sales; in Japan, if not the United States. Domestic sales here shot up 47 percent, reportedly the biggest monthly jump since 1968, for a 13th straight month of gains. As you might expect, there&apos;s a catch. <![CDATA[<a href="http://www.autonews.com/article/20100903/BLOG06/100909953/1448">READ MORE</a><p>- Automotive News Retail News Feed</p>]]></description>
			<link>http://www.autonews.com/article/20100903/BLOG06/100909953/1448</link>
			<media:thumbnail url="http://www.loan-officer-jobs.com/images/sites/2164/sales_logo.gif"></media:thumbnail>
			<dc:creator>Automotive News Retail News Feed</dc:creator>
			<pubDate>Fri, 03 Sep 2010 08:57:00 +0000</pubDate>
		</item>
	
		<item>
			<title>Did You Know: Income-Housing Cost Mismatch</title>
			<description>Did you know that in 2006 24 percent of renter households spent half or more of their incomes on housing?&lt;img src=&quot;http://feeds.feedburner.com/~r/RealtororgResearchHeadlines/~4/cwQFnIZ8tEk&quot; height=&quot;1&quot; width=&quot;1&quot;/&gt; <![CDATA[<a href="http://feedproxy.google.com/~r/RealtororgResearchHeadlines/~3/cwQFnIZ8tEk/dyk090210ss">READ MORE</a><p>- Research Commentary from REALTOR.org.</p>]]></description>
			<link>http://feedproxy.google.com/~r/RealtororgResearchHeadlines/~3/cwQFnIZ8tEk/dyk090210ss</link>
			<media:thumbnail url="http://a1.twimg.com/profile_images/51595488/rlogo_bigger.gif"></media:thumbnail>
			<dc:creator>Research Commentary from REALTOR.org.</dc:creator>
			<pubDate>Thu, 02 Sep 2010 11:41:42 +0000</pubDate>
		</item>
	
		<item>
			<title>Pending Home Sales Rise</title>
			<description>Following a sharp drop after the tax credit expiration, pending home sales rise modestly.&lt;img src=&quot;http://feeds.feedburner.com/~r/RealtororgResearchHeadlines/~4/Zum73kQdGcA&quot; height=&quot;1&quot; width=&quot;1&quot;/&gt; <![CDATA[<a href="http://feedproxy.google.com/~r/RealtororgResearchHeadlines/~3/Zum73kQdGcA/pending_rise">READ MORE</a><p>- Research Commentary from REALTOR.org.</p>]]></description>
			<link>http://feedproxy.google.com/~r/RealtororgResearchHeadlines/~3/Zum73kQdGcA/pending_rise</link>
			<media:thumbnail url="http://a1.twimg.com/profile_images/51595488/rlogo_bigger.gif"></media:thumbnail>
			<dc:creator>Research Commentary from REALTOR.org.</dc:creator>
			<pubDate>Thu, 02 Sep 2010 09:46:09 +0000</pubDate>
		</item>
	
		<item>
			<title>Sept. 1, 2010: Recovery or Respite?</title>
			<description>Although the second quarter showed positive signs for the market, a slowdown in the economy could curtail growth.&lt;img src=&quot;http://feeds.feedburner.com/~r/RealtororgResearchHeadlines/~4/Gkl04myq5x8&quot; height=&quot;1&quot; width=&quot;1&quot;/&gt; <![CDATA[<a href="http://feedproxy.google.com/~r/RealtororgResearchHeadlines/~3/Gkl04myq5x8/commentary_regional_q22010">READ MORE</a><p>- Research Commentary from REALTOR.org.</p>]]></description>
			<link>http://feedproxy.google.com/~r/RealtororgResearchHeadlines/~3/Gkl04myq5x8/commentary_regional_q22010</link>
			<media:thumbnail url="http://a1.twimg.com/profile_images/51595488/rlogo_bigger.gif"></media:thumbnail>
			<dc:creator>Research Commentary from REALTOR.org.</dc:creator>
			<pubDate>Wed, 01 Sep 2010 16:09:56 +0000</pubDate>
		</item>
	
</channel>
</rss>

