<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/">
<channel>
	<title>Digital Marketing News</title>
	<description>Exclusive Insights For Strategic Advertising+Marketing</description>
	<language>en-us</language>
	<copyright>Copyright 2010</copyright>
	<lastBuildDate>Fri, 03 Sep 2010 17:46:03 EST</lastBuildDate>

		<item>
			<title>Half of ESPN Mobile Users Are Mobile Only</title>
			<description>&lt;p&gt;An ESPN executive said that half of the users of the sports network&amp;rsquo;s SMS alerts, mobile Web site and applications are unique to the mobile medium, during a keynote address at the first-annual Mobile Marketing Summit.&lt;/p&gt; <![CDATA[<a href="http://www.netnewscheck.com/link/2010/09/03/5607/half-of-espn-mobile-users-are-mobile-only?utm_source=NetNewsCheck-rss&amp;utm_medium=latest-news-feed&amp;utm_campaign=latest-news-feed-Half-of-ESPN-Mobile-Users-Are-Mobile-Only">READ MORE</a><p>- NetNewsCheck Latest News Feed</p>]]></description>
			<link>http://www.netnewscheck.com/link/2010/09/03/5607/half-of-espn-mobile-users-are-mobile-only?utm_source=NetNewsCheck-rss&amp;utm_medium=latest-news-feed&amp;utm_campaign=latest-news-feed-Half-of-ESPN-Mobile-Users-Are-Mobile-Only</link>
			<media:thumbnail url="http://a3.twimg.com/profile_images/704891595/nnc-socialmedia-icon.gif"></media:thumbnail>
			<dc:creator>NetNewsCheck Latest News Feed</dc:creator>
			<pubDate>Fri, 03 Sep 2010 16:45:45 +0000</pubDate>
		</item>
	
		<item>
			<title>Do Not Track Campaign Develops Controversial Spot for Times Square</title>
			<description>Consumer Watchdog, a privacy advocacy group, has developed a 15-second spot that is running on a 540-square foot digital billboard in Times Square, twice an hour, for the next 45 days. The spot...&lt;img src=&quot;http://feeds.feedburner.com/~r/marketingvox/rss/~4/T324zX9u6ok&quot; height=&quot;1&quot; width=&quot;1&quot;/&gt; <![CDATA[<a href="http://feeds.marketingvox.com/~r/marketingvox/rss/~3/T324zX9u6ok/">READ MORE</a><p>- MarketingVOX - The Voice of Online Marketing</p>]]></description>
			<link>http://feeds.marketingvox.com/~r/marketingvox/rss/~3/T324zX9u6ok/</link>
			<media:thumbnail url="http://a1.twimg.com/profile_images/45802662/vox75_bigger.jpg"></media:thumbnail>
			<dc:creator>MarketingVOX - The Voice of Online Marketing</dc:creator>
			<pubDate>Fri, 03 Sep 2010 16:45:34 +0000</pubDate>
		</item>
	
		<item>
			<title>A World Without E-mail: One Man&apos;s Vision of a Social Workplace</title>
			<description>&lt;p&gt;&lt;a
target=&quot;_blank&quot; href=&quot;http://api.tweetmeme.com/share?url=http://mashable.com/2010/09/03/world-without-email/&amp;#038;service=bit.ly&quot;&gt;&lt;/a&gt;&lt;a
target=&quot;_blank&quot; class=&apos;feedflare&apos; href=&quot;http://www.google.com/reader/link?url=http://mashable.com/2010/09/03/world-without-email/&amp;#038;title=A World Without E-mail: One Man&amp;#8217;s Vision of a Social Workplace&amp;#038;srcTitle=Mashable&amp;#038;srcUrl=http://mashable.com&quot;&gt;&lt;/a&gt;&lt;a
target=&quot;_blank&quot; share_url=&quot;http://mashable.com/2010/09/03/world-without-email/&quot; type=&quot;box_count&quot; name=&quot;fb_share&quot; href=&quot;http://www.facebook.com/sharer.php?u=http://mashable.com/2010/09/03/world-without-email/&amp;#038;src=sp&quot; style=&quot;text-decoration: none;&quot;&gt;&lt;/a&gt;&lt;a
href=&quot;http://digg.com/tools/diggthis/login?url=http://mashable.com/2010/09/03/world-without-email/&amp;#038;title=A World Without E-mail: One Man&amp;#8217;s Vision of a Social Workplace&amp;#038;related=true&amp;#038;style=true&quot;&gt;&lt;/a&gt; &lt;a
href=&quot;http://www.elsua.net/&quot; TARGET=&quot;_blank&quot;&gt;Luis Suarez&lt;/a&gt; has a dream, and it&amp;#8217;s one that many of us with our overloaded inboxes could well buy in to &amp;#8212; a world without e-mail.&lt;/p&gt;&lt;p&gt;In fact, it could be argued that Suarez is &lt;em&gt;living&lt;/em&gt;&amp;#8230;&lt;/p&gt; <![CDATA[<a href="http://feeds.mashable.com/~r/Mashable/~3/9-bGwAxxBz0/">READ MORE</a><p>- Mashable!</p>]]></description>
			<link>http://feeds.mashable.com/~r/Mashable/~3/9-bGwAxxBz0/</link>
			<media:thumbnail url="http://www.virtualmarketingsolutions.net/wp-content/uploads/2009/12/mashable-logo1.jpg"></media:thumbnail>
			<dc:creator>Mashable!</dc:creator>
			<pubDate>Fri, 03 Sep 2010 16:38:20 +0000</pubDate>
		</item>
	
		<item>
			<title>Facebook Search Now Displaying Top &apos;Liked&apos; Stories from Across the Web</title>
			<description>&lt;p&gt;&lt;a
target=&quot;_blank&quot; href=&quot;http://api.tweetmeme.com/share?url=http://mashable.com/2010/09/03/facebook-search-3/&amp;#038;service=bit.ly&quot;&gt;&lt;/a&gt;&lt;a
target=&quot;_blank&quot; class=&apos;feedflare&apos; href=&quot;http://www.google.com/reader/link?url=http://mashable.com/2010/09/03/facebook-search-3/&amp;#038;title=Facebook Search Now Displaying Top &apos;Liked&apos; Stories from Across the Web&amp;#038;srcTitle=Mashable&amp;#038;srcUrl=http://mashable.com&quot;&gt;&lt;/a&gt;&lt;a
target=&quot;_blank&quot; share_url=&quot;http://mashable.com/2010/09/03/facebook-search-3/&quot; type=&quot;box_count&quot; name=&quot;fb_share&quot; href=&quot;http://www.facebook.com/sharer.php?u=http://mashable.com/2010/09/03/facebook-search-3/&amp;#038;src=sp&quot; style=&quot;text-decoration: none;&quot;&gt;&lt;/a&gt;&lt;a
href=&quot;http://digg.com/tools/diggthis/login?url=http://mashable.com/2010/09/03/facebook-search-3/&amp;#038;title=Facebook Search Now Displaying Top &apos;Liked&apos; Stories from Across the Web&amp;#038;related=true&amp;#038;style=true&quot;&gt;&lt;/a&gt;In today&amp;#8217;s world of real-time status updates, search is &lt;a
href=&quot;http://mashable.com/2010/08/26/google-improves-real-time-search/&quot;&gt;evolving&lt;/a&gt; to account for the social nature of the web. &lt;a
href=&quot;http://mashable.com/category/facebook&quot;&gt;Facebook&lt;/a&gt; is pushing forward in this direction with on-site search functionality that now displays search results &amp;#8212; for Facebook&amp;#8230;&lt;/p&gt; <![CDATA[<a href="http://feeds.mashable.com/~r/Mashable/~3/eib-HfF8A7E/">READ MORE</a><p>- Mashable!</p>]]></description>
			<link>http://feeds.mashable.com/~r/Mashable/~3/eib-HfF8A7E/</link>
			<media:thumbnail url="http://www.virtualmarketingsolutions.net/wp-content/uploads/2009/12/mashable-logo1.jpg"></media:thumbnail>
			<dc:creator>Mashable!</dc:creator>
			<pubDate>Fri, 03 Sep 2010 16:00:32 +0000</pubDate>
		</item>
	
		<item>
			<title>NVIDIA Updates Mobile Lineup with GeForce 400M Series GPUs</title>
			<description>&lt;p&gt;&lt;a
target=&quot;_blank&quot; href=&quot;http://api.tweetmeme.com/share?url=http://mashable.com/2010/09/03/nvidia-updates-mobile-lineup-with-geforce-400m-series-gpus/&amp;#038;service=bit.ly&quot;&gt;&lt;/a&gt;&lt;a
target=&quot;_blank&quot; class=&apos;feedflare&apos; href=&quot;http://www.google.com/reader/link?url=http://mashable.com/2010/09/03/nvidia-updates-mobile-lineup-with-geforce-400m-series-gpus/&amp;#038;title=NVIDIA Updates Mobile Lineup with GeForce 400M Series GPUs&amp;#038;srcTitle=Mashable&amp;#038;srcUrl=http://mashable.com&quot;&gt;&lt;/a&gt;&lt;a
target=&quot;_blank&quot; share_url=&quot;http://mashable.com/2010/09/03/nvidia-updates-mobile-lineup-with-geforce-400m-series-gpus/&quot; type=&quot;box_count&quot; name=&quot;fb_share&quot; href=&quot;http://www.facebook.com/sharer.php?u=http://mashable.com/2010/09/03/nvidia-updates-mobile-lineup-with-geforce-400m-series-gpus/&amp;#038;src=sp&quot; style=&quot;text-decoration: none;&quot;&gt;&lt;/a&gt;&lt;a
href=&quot;http://digg.com/tools/diggthis/login?url=http://mashable.com/2010/09/03/nvidia-updates-mobile-lineup-with-geforce-400m-series-gpus/&amp;#038;title=NVIDIA Updates Mobile Lineup with GeForce 400M Series GPUs&amp;#038;related=true&amp;#038;style=true&quot;&gt;&lt;/a&gt;Today, NVIDIA announced the GeForce 400M Series, a major addition to its lineup of mobile graphics processing units (GPUs).&lt;/p&gt;&lt;p&gt;The 400M series features seven new processors, including the GTX 470M and GTX 460M monsters aimed at &amp;#8220;enthusiast users,&amp;#8221; as&amp;#8230;&lt;/p&gt; <![CDATA[<a href="http://feeds.mashable.com/~r/Mashable/~3/OpvFMpjgoy4/">READ MORE</a><p>- Mashable!</p>]]></description>
			<link>http://feeds.mashable.com/~r/Mashable/~3/OpvFMpjgoy4/</link>
			<media:thumbnail url="http://www.virtualmarketingsolutions.net/wp-content/uploads/2009/12/mashable-logo1.jpg"></media:thumbnail>
			<dc:creator>Mashable!</dc:creator>
			<pubDate>Fri, 03 Sep 2010 15:45:49 +0000</pubDate>
		</item>
	
		<item>
			<title>Live Web Video Watching Up 650 Percent</title>
			<description>&lt;p&gt;The amount of time American audiences spent over the past year watching video on the major live video publishers has grown to more than 1.4 billion minutes.&lt;/p&gt; <![CDATA[<a href="http://www.netnewscheck.com/link/2010/09/03/5603/live-web-video-watching-up-650-percent?utm_source=NetNewsCheck-rss&amp;utm_medium=latest-news-feed&amp;utm_campaign=latest-news-feed-Live-Web-Video-Watching-Up-650-Percent">READ MORE</a><p>- NetNewsCheck Latest News Feed</p>]]></description>
			<link>http://www.netnewscheck.com/link/2010/09/03/5603/live-web-video-watching-up-650-percent?utm_source=NetNewsCheck-rss&amp;utm_medium=latest-news-feed&amp;utm_campaign=latest-news-feed-Live-Web-Video-Watching-Up-650-Percent</link>
			<media:thumbnail url="http://a3.twimg.com/profile_images/704891595/nnc-socialmedia-icon.gif"></media:thumbnail>
			<dc:creator>NetNewsCheck Latest News Feed</dc:creator>
			<pubDate>Fri, 03 Sep 2010 15:45:45 +0000</pubDate>
		</item>
	
		<item>
			<title>New Display Tech Fueling Online Ad Growth</title>
			<description>Online advertising will grow at a faster pace in 2011 than overall advertising, according to estimates from Borrell Associates: namely online ad spending will grow almost 14%, from $45.6 billion in...&lt;img src=&quot;http://feeds.feedburner.com/~r/marketingvox/rss/~4/eUz2CxmxMio&quot; height=&quot;1&quot; width=&quot;1&quot;/&gt; <![CDATA[<a href="http://feeds.marketingvox.com/~r/marketingvox/rss/~3/eUz2CxmxMio/">READ MORE</a><p>- MarketingVOX - The Voice of Online Marketing</p>]]></description>
			<link>http://feeds.marketingvox.com/~r/marketingvox/rss/~3/eUz2CxmxMio/</link>
			<media:thumbnail url="http://a1.twimg.com/profile_images/45802662/vox75_bigger.jpg"></media:thumbnail>
			<dc:creator>MarketingVOX - The Voice of Online Marketing</dc:creator>
			<pubDate>Fri, 03 Sep 2010 15:45:34 +0000</pubDate>
		</item>
	
		<item>
			<title>Our Favorite YouTube Videos This Week: The Secrets Edition</title>
			<description>&lt;p&gt;&lt;a
target=&quot;_blank&quot; href=&quot;http://api.tweetmeme.com/share?url=http://mashable.com/2010/09/03/favorite-youtube-videos-secrets/&amp;#038;service=bit.ly&quot;&gt;&lt;/a&gt;&lt;a
target=&quot;_blank&quot; class=&apos;feedflare&apos; href=&quot;http://www.google.com/reader/link?url=http://mashable.com/2010/09/03/favorite-youtube-videos-secrets/&amp;#038;title=Our Favorite YouTube Videos This Week: The Secrets Edition&amp;#038;srcTitle=Mashable&amp;#038;srcUrl=http://mashable.com&quot;&gt;&lt;/a&gt;&lt;a
target=&quot;_blank&quot; share_url=&quot;http://mashable.com/2010/09/03/favorite-youtube-videos-secrets/&quot; type=&quot;box_count&quot; name=&quot;fb_share&quot; href=&quot;http://www.facebook.com/sharer.php?u=http://mashable.com/2010/09/03/favorite-youtube-videos-secrets/&amp;#038;src=sp&quot; style=&quot;text-decoration: none;&quot;&gt;&lt;/a&gt;&lt;a
href=&quot;http://digg.com/tools/diggthis/login?url=http://mashable.com/2010/09/03/favorite-youtube-videos-secrets/&amp;#038;title=Our Favorite YouTube Videos This Week: The Secrets Edition&amp;#038;related=true&amp;#038;style=true&quot;&gt;&lt;/a&gt;Happy Labor Day weekend, folks! I&amp;#8217;m guessing that many of you are heading home this fine Friday to dine and drink with friends and merry relations. Well, you know what happens when you get scads of loved ones together in&amp;#8230;&lt;/p&gt; <![CDATA[<a href="http://feeds.mashable.com/~r/Mashable/~3/wRCRb3odS6Q/">READ MORE</a><p>- Mashable!</p>]]></description>
			<link>http://feeds.mashable.com/~r/Mashable/~3/wRCRb3odS6Q/</link>
			<media:thumbnail url="http://www.virtualmarketingsolutions.net/wp-content/uploads/2009/12/mashable-logo1.jpg"></media:thumbnail>
			<dc:creator>Mashable!</dc:creator>
			<pubDate>Fri, 03 Sep 2010 15:19:51 +0000</pubDate>
		</item>
	
		<item>
			<title>Google TV Joins the Net-Connected Crowd</title>
			<description>&lt;p&gt;Google TV makes its debut at IFA, but the net-connected TV arena is becoming increasingly crowded.&lt;/p&gt; <![CDATA[<a href="http://www.netnewscheck.com/link/2010/09/03/5602/google-tv-joins-the-netconnected-crowd?utm_source=NetNewsCheck-rss&amp;utm_medium=latest-news-feed&amp;utm_campaign=latest-news-feed-Google-TV-Joins-the-Net-Connected-Crowd">READ MORE</a><p>- NetNewsCheck Latest News Feed</p>]]></description>
			<link>http://www.netnewscheck.com/link/2010/09/03/5602/google-tv-joins-the-netconnected-crowd?utm_source=NetNewsCheck-rss&amp;utm_medium=latest-news-feed&amp;utm_campaign=latest-news-feed-Google-TV-Joins-the-Net-Connected-Crowd</link>
			<media:thumbnail url="http://a3.twimg.com/profile_images/704891595/nnc-socialmedia-icon.gif"></media:thumbnail>
			<dc:creator>NetNewsCheck Latest News Feed</dc:creator>
			<pubDate>Fri, 03 Sep 2010 14:45:45 +0000</pubDate>
		</item>
	
		<item>
			<title>Targeted Mobile Political Attack Ads a Precursor to Commercial Campaigns</title>
			<description>Some tech-savvy politicians are running targeted mobile campaigns that at least one political and marketing consultant believes will be replicated in the commercial sector - minus, of course, the...&lt;img src=&quot;http://feeds.feedburner.com/~r/marketingvox/rss/~4/KEmSY4rTG_8&quot; height=&quot;1&quot; width=&quot;1&quot;/&gt; <![CDATA[<a href="http://feeds.marketingvox.com/~r/marketingvox/rss/~3/KEmSY4rTG_8/">READ MORE</a><p>- MarketingVOX - The Voice of Online Marketing</p>]]></description>
			<link>http://feeds.marketingvox.com/~r/marketingvox/rss/~3/KEmSY4rTG_8/</link>
			<media:thumbnail url="http://a1.twimg.com/profile_images/45802662/vox75_bigger.jpg"></media:thumbnail>
			<dc:creator>MarketingVOX - The Voice of Online Marketing</dc:creator>
			<pubDate>Fri, 03 Sep 2010 14:45:34 +0000</pubDate>
		</item>
	
		<item>
			<title>Average Citizens Explain Groupon</title>
			<description>&lt;p&gt;&lt;em&gt;Business Insider&lt;/em&gt; took to the streets to ask average citizens what they thought of daily deals company Groupon.&lt;/p&gt; <![CDATA[<a href="http://www.netnewscheck.com/link/2010/09/03/5612/average-citizens-explain-groupon?utm_source=NetNewsCheck-rss&amp;utm_medium=latest-news-feed&amp;utm_campaign=latest-news-feed-Average-Citizens-Explain-Groupon">READ MORE</a><p>- NetNewsCheck Latest News Feed</p>]]></description>
			<link>http://www.netnewscheck.com/link/2010/09/03/5612/average-citizens-explain-groupon?utm_source=NetNewsCheck-rss&amp;utm_medium=latest-news-feed&amp;utm_campaign=latest-news-feed-Average-Citizens-Explain-Groupon</link>
			<media:thumbnail url="http://a3.twimg.com/profile_images/704891595/nnc-socialmedia-icon.gif"></media:thumbnail>
			<dc:creator>NetNewsCheck Latest News Feed</dc:creator>
			<pubDate>Fri, 03 Sep 2010 13:45:45 +0000</pubDate>
		</item>
	
		<item>
			<title>Marketing Data Roundup: Online ad spend posts growth this year; more expected next</title>
			<description>Following are findings from recent studies on marketing and advertising-related topics. For a more in-depth look at these subjects, visit our sister site, MarketingCharts.com.
Online Ad Growth to...&lt;img src=&quot;http://feeds.feedburner.com/~r/marketingvox/rss/~4/1t_BPk699Ds&quot; height=&quot;1&quot; width=&quot;1&quot;/&gt; <![CDATA[<a href="http://feeds.marketingvox.com/~r/marketingvox/rss/~3/1t_BPk699Ds/">READ MORE</a><p>- MarketingVOX - The Voice of Online Marketing</p>]]></description>
			<link>http://feeds.marketingvox.com/~r/marketingvox/rss/~3/1t_BPk699Ds/</link>
			<media:thumbnail url="http://a1.twimg.com/profile_images/45802662/vox75_bigger.jpg"></media:thumbnail>
			<dc:creator>MarketingVOX - The Voice of Online Marketing</dc:creator>
			<pubDate>Fri, 03 Sep 2010 13:45:34 +0000</pubDate>
		</item>
	
		<item>
			<title>Facebook Continues Strong International Growth</title>
			<description>&lt;p&gt;&lt;small&gt; &lt;!-- link --&gt; &lt;a href=http://www.clickz.com/&gt;clickz&lt;/a&gt; &lt;!-- end-link --&gt; &lt;/small&gt;&lt;/p&gt;
         &lt;p&gt;&lt;!-- subheading --&gt;  &lt;!-- end-subheading --&gt; The social network experienced huge growth in India and Mexico in the 12 months ending July. &lt;/p&gt;&lt;img src=&quot;http://feeds.feedburner.com/~r/clickzstats/~4/e4xB5jJUW7E&quot; height=&quot;1&quot; width=&quot;1&quot;/&gt; <![CDATA[<a href="http://feeds.clickz.com/~r/clickzstats/~3/e4xB5jJUW7E/facebook-continues-strong-international-growth">READ MORE</a><p>- Stats - ClickZ</p>]]></description>
			<link>http://feeds.clickz.com/~r/clickzstats/~3/e4xB5jJUW7E/facebook-continues-strong-international-growth</link>
			<media:thumbnail url="http://a1.twimg.com/profile_images/52682556/clickz-icon.png"></media:thumbnail>
			<dc:creator>Stats - ClickZ</dc:creator>
			<pubDate>Fri, 03 Sep 2010 11:13:00 +0000</pubDate>
		</item>
	
		<item>
			<title>Article: Social Networking Doubles Among Boomers and Seniors</title>
			<description>More than a quarter of web users 65 and up now visiting social networks <![CDATA[<a href="http://www.emarketer.com/Article.aspx?id=1007908">READ MORE</a><p>- eMarketer Articles and Blog Posts</p>]]></description>
			<link>http://www.emarketer.com/Article.aspx?id=1007908</link>
			<media:thumbnail url="http://a1.twimg.com/profile_images/104578786/emarketer_210_sq.jpg"></media:thumbnail>
			<dc:creator>eMarketer Articles and Blog Posts</dc:creator>
			<pubDate>Thu, 02 Sep 2010 23:01:00 +0000</pubDate>
		</item>
	
		<item>
			<title>Article: Eyeing Growth for Retailers in Social, Mobile and Private Sales</title>
			<description>Fiona Dias
Executive Vice President, Strategy and Marketing
GSI Commerce <![CDATA[<a href="http://www.emarketer.com/Article.aspx?id=1007907">READ MORE</a><p>- eMarketer Articles and Blog Posts</p>]]></description>
			<link>http://www.emarketer.com/Article.aspx?id=1007907</link>
			<media:thumbnail url="http://a1.twimg.com/profile_images/104578786/emarketer_210_sq.jpg"></media:thumbnail>
			<dc:creator>eMarketer Articles and Blog Posts</dc:creator>
			<pubDate>Thu, 02 Sep 2010 23:01:00 +0000</pubDate>
		</item>
	
		<item>
			<title>Blog: eMarketer Webinar: Tips for Reaching &amp; Engaging the Elusive Millennial</title>
			<description>Speaker: Geoff Ramsey; CEO, eMarketer, Inc.
What: Tips for Marketers&amp;#8211;Reaching &amp;#38; Engaging the Elusive Millenial
When: Thursday, September 30, 2010, 1 PM EST

Join eMarketer CEO Geoff Ramsey to find out about: 

The [...] <![CDATA[<a href="http://www.emarketer.com/blog/index.php/emarketer-webinar-tips-marketers/">READ MORE</a><p>- eMarketer Articles and Blog Posts</p>]]></description>
			<link>http://www.emarketer.com/blog/index.php/emarketer-webinar-tips-marketers/</link>
			<media:thumbnail url="http://a1.twimg.com/profile_images/104578786/emarketer_210_sq.jpg"></media:thumbnail>
			<dc:creator>eMarketer Articles and Blog Posts</dc:creator>
			<pubDate>Thu, 02 Sep 2010 23:01:00 +0000</pubDate>
		</item>
	
		<item>
			<title>Mobile Marketer will not publish Monday, Sept. 6</title>
			<description>Mobile Marketer will not publish on Monday, Sept. 6, in observance of Labor Day. Enjoy the holiday weekend!&lt;img src=&quot;http://feeds.feedburner.com/~r/homepage-news/~4/EeuhRrnquBs&quot; height=&quot;1&quot; width=&quot;1&quot;/&gt; <![CDATA[<a href="http://feeds.mobilemarketer.com/~r/homepage-news/~3/EeuhRrnquBs/7246.html">READ MORE</a><p>- Mobile Marketer  Homepage Feed</p>]]></description>
			<link>http://feeds.mobilemarketer.com/~r/homepage-news/~3/EeuhRrnquBs/7246.html</link>
			<media:thumbnail url="http://a1.twimg.com/profile_images/459590514/twittericon.jpg"></media:thumbnail>
			<dc:creator>Mobile Marketer  Homepage Feed</dc:creator>
			<pubDate>Thu, 02 Sep 2010 23:00:00 +0000</pubDate>
		</item>
	
		<item>
			<title>Delivering a branded experience across all mobile channels is key: panelists</title>
			<description>NEW YORK - Media brands are leaving no stone unturned to offer advertisers a package comprising mobile sites, applications, SMS alerts and social media integration.&lt;img src=&quot;http://feeds.feedburner.com/~r/homepage-news/~4/ejq6Y7GKh-I&quot; height=&quot;1&quot; width=&quot;1&quot;/&gt; <![CDATA[<a href="http://feeds.mobilemarketer.com/~r/homepage-news/~3/ejq6Y7GKh-I/7250.html">READ MORE</a><p>- Mobile Marketer  Homepage Feed</p>]]></description>
			<link>http://feeds.mobilemarketer.com/~r/homepage-news/~3/ejq6Y7GKh-I/7250.html</link>
			<media:thumbnail url="http://a1.twimg.com/profile_images/459590514/twittericon.jpg"></media:thumbnail>
			<dc:creator>Mobile Marketer  Homepage Feed</dc:creator>
			<pubDate>Thu, 02 Sep 2010 23:00:00 +0000</pubDate>
		</item>
	
		<item>
			<title>Brands should allocate more spend to mobile this holiday season: panel</title>
			<description>NEW YORK - More spending is shifting from traditional channels and online to mobile, although many brands are not going far enough in that direction.&lt;img src=&quot;http://feeds.feedburner.com/~r/homepage-news/~4/9_Zh_MCXsbk&quot; height=&quot;1&quot; width=&quot;1&quot;/&gt; <![CDATA[<a href="http://feeds.mobilemarketer.com/~r/homepage-news/~3/9_Zh_MCXsbk/7247.html">READ MORE</a><p>- Mobile Marketer  Homepage Feed</p>]]></description>
			<link>http://feeds.mobilemarketer.com/~r/homepage-news/~3/9_Zh_MCXsbk/7247.html</link>
			<media:thumbnail url="http://a1.twimg.com/profile_images/459590514/twittericon.jpg"></media:thumbnail>
			<dc:creator>Mobile Marketer  Homepage Feed</dc:creator>
			<pubDate>Thu, 02 Sep 2010 23:00:00 +0000</pubDate>
		</item>
	
		<item>
			<title>Purchases via iPad worth 20pc more than average mobile buy: Kenneth Cole exec - Mobile Commerce Daily</title>
			<description>Mobile Commerce Daily today - Purchases via iPad worth 20pc more than average mobile buy: Kenneth Cole exec; Gucci pushes iPad engagement with remodeled ecommerce site.&lt;img src=&quot;http://feeds.feedburner.com/~r/homepage-news/~4/P2J_ko087Jg&quot; height=&quot;1&quot; width=&quot;1&quot;/&gt; <![CDATA[<a href="http://feeds.mobilemarketer.com/~r/homepage-news/~3/P2J_ko087Jg/7253.html">READ MORE</a><p>- Mobile Marketer  Homepage Feed</p>]]></description>
			<link>http://feeds.mobilemarketer.com/~r/homepage-news/~3/P2J_ko087Jg/7253.html</link>
			<media:thumbnail url="http://a1.twimg.com/profile_images/459590514/twittericon.jpg"></media:thumbnail>
			<dc:creator>Mobile Marketer  Homepage Feed</dc:creator>
			<pubDate>Thu, 02 Sep 2010 23:00:00 +0000</pubDate>
		</item>
	
</channel>
</rss>

