<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/">
<channel>
	<title>Small Business News</title>
	<description>Exclusive Insights For Strategic Advertising+Marketing</description>
	<language>en-us</language>
	<copyright>Copyright 2012</copyright>
	<lastBuildDate>Thu, 17 May 2012 11:51:35 EST</lastBuildDate>

	
		
		<item>
			<title>Twitter Implements &apos;Do Not Track&apos; Feature [BREAKING]</title>
			<description>&lt;a target=&quot;_blank&quot; href=&quot;http://www.stumbleupon.com/submit?text=sdasdasd&amp;#038;url=http://mashable.com/2012/05/17/twitter-do-not-track-feature/&quot;&gt;&lt;/a&gt;
&lt;a href=&quot;http://digg.com/tools/diggthis/login?url=http://mashable.com/2012/05/17/twitter-do-not-track-feature/&amp;#038;title=Twitter Implements &amp;#8216;Do Not Track&amp;#8217; Feature [BREAKING]&amp;#038;related=true&amp;#038;style=true&quot;&gt;&lt;/a&gt;
&lt;a target=&quot;_blank&quot; type=&quot;box_count&quot; name=&quot;fb_share&quot; href=&quot;http://www.facebook.com/sharer.php?u=http://mashable.com/2012/05/17/twitter-do-not-track-feature/&amp;#038;src=sp&quot; style=&quot;text-decoration: none;&quot;&gt;&lt;/a&gt;
&lt;a target=&quot;_blank&quot; href=&quot;http://api.tweetmeme.com/share?url=http://mashable.com/2012/05/17/twitter-do-not-track-feature/&amp;#038;service=bit.ly&amp;#038;source=mashable&quot;&gt;&lt;/a&gt;&lt;a href=&quot;http://mashable.com/tag/twitter/&quot;&gt;Twitter&lt;/a&gt; on Thursday announced it will offer a &amp;#8220;Do Not Track&amp;#8221; option that will let users opt out of being tracked through the service&amp;#8230; <![CDATA[<a href="http://feeds.mashable.com/~r/Mashable/SocialMedia/~3/Hh99u8kL7Xk/">READ MORE</a><p>- Mashable &#xbb; Social Media</p>]]></description>
			<link>http://feeds.mashable.com/~r/Mashable/SocialMedia/~3/Hh99u8kL7Xk/</link>
			<media:thumbnail url="http://profile.ak.fbcdn.net/hprofile-ak-snc4/hs255.snc3/23289_18807449704_2595_q.jpg"></media:thumbnail>
			<dc:creator>Mashable &#xbb; Social Media</dc:creator>
			<pubDate>Thu, 17 May 2012 10:15:37 -0400</pubDate>
		</item>
	

	
		
		<item>
			<title>Dear Facebook: Don&apos;t Let This IPO Ruin You</title>
			<description>&lt;a target=&quot;_blank&quot; href=&quot;http://www.stumbleupon.com/submit?text=sdasdasd&amp;#038;url=http://mashable.com/2012/05/17/dear-facebook-ipo/&quot;&gt;&lt;/a&gt;
&lt;a href=&quot;http://digg.com/tools/diggthis/login?url=http://mashable.com/2012/05/17/dear-facebook-ipo/&amp;#038;title=Dear Facebook: Don&apos;t Let This IPO Ruin You&amp;#038;related=true&amp;#038;style=true&quot;&gt;&lt;/a&gt;
&lt;a target=&quot;_blank&quot; type=&quot;box_count&quot; name=&quot;fb_share&quot; href=&quot;http://www.facebook.com/sharer.php?u=http://mashable.com/2012/05/17/dear-facebook-ipo/&amp;#038;src=sp&quot; style=&quot;text-decoration: none;&quot;&gt;&lt;/a&gt;
&lt;a target=&quot;_blank&quot; href=&quot;http://api.tweetmeme.com/share?url=http://mashable.com/2012/05/17/dear-facebook-ipo/&amp;#038;service=bit.ly&amp;#038;source=mashable&quot;&gt;&lt;/a&gt;
So much is about to change for you, Facebook. Don&apos;t be afraid, the transformation you&apos;re about to experience is natural. Or at least natura&amp;#8230; <![CDATA[<a href="http://feeds.mashable.com/~r/Mashable/SocialMedia/~3/YuhX12xRT8M/">READ MORE</a><p>- Mashable &#xbb; Social Media</p>]]></description>
			<link>http://feeds.mashable.com/~r/Mashable/SocialMedia/~3/YuhX12xRT8M/</link>
			<media:thumbnail url="http://profile.ak.fbcdn.net/hprofile-ak-snc4/hs255.snc3/23289_18807449704_2595_q.jpg"></media:thumbnail>
			<dc:creator>Mashable &#xbb; Social Media</dc:creator>
			<pubDate>Thu, 17 May 2012 09:59:58 -0400</pubDate>
		</item>
	

	
		
		<item>
			<title>Facebook Pages Manager: Now you can manage your pages from Facebook&apos;s new iPhone app</title>
			<description>&lt;p&gt;During the build-up to Facebook&amp;#8217;s impending $100 billion-plus initial public offering, mobile has been a frequent sore point. Yesterday, the social network quietly released Facebook Pages Manager, an iPhone app for Facebook marketers to manage their brand pages.&lt;/p&gt;
&lt;p&gt;The new&amp;#160;&amp;#8230;&lt;/p&gt;
&lt;img alt=&quot;&quot; border=&quot;0&quot; src=&quot;http://stats.wordpress.com/b.gif?host=venturebeat.com&amp;#038;blog=342986&amp;#038;post=455836&amp;#038;subd=venturebeat&amp;#038;ref=&amp;#038;feed=1&quot; width=&quot;1&quot; height=&quot;1&quot; /&gt; <![CDATA[<a href="http://venturebeat.com/2012/05/17/facebook-page-manager-new-iphone-app/">READ MORE</a><p>- VentureBeat &#xbb; social</p>]]></description>
			<link>http://venturebeat.com/2012/05/17/facebook-page-manager-new-iphone-app/</link>
			<media:thumbnail url="http://a0.twimg.com/profile_images/1818169678/VB_twitter_logo.jpg"></media:thumbnail>
			<dc:creator>VentureBeat &#xbb; social</dc:creator>
			<pubDate>Thu, 17 May 2012 09:54:52 -0400</pubDate>
		</item>
	

	
		
		<item>
			<title>Senators want to block Facebook&apos;s Saverin from reentering the U.S</title>
			<description>&lt;/p&gt;
&lt;p&gt;Sparked by Facebook co-founder Eduardo Saverin&amp;#8217;s renouncement of citizenship, two U.S. Senators are planning to unveil a new plan focused on preventing the super rich from dodging taxes.&lt;/p&gt;
&lt;p&gt;Saverin has been taking quite a bit of heat over dropping his&amp;#160;&amp;#8230;&lt;/p&gt;
&lt;img alt=&quot;&quot; border=&quot;0&quot; src=&quot;http://stats.wordpress.com/b.gif?host=venturebeat.com&amp;#038;blog=342986&amp;#038;post=455655&amp;#038;subd=venturebeat&amp;#038;ref=&amp;#038;feed=1&quot; width=&quot;1&quot; height=&quot;1&quot; /&gt; <![CDATA[<a href="http://venturebeat.com/2012/05/17/senators-block-saverin-citizenship/">READ MORE</a><p>- VentureBeat &#xbb; social</p>]]></description>
			<link>http://venturebeat.com/2012/05/17/senators-block-saverin-citizenship/</link>
			<media:thumbnail url="http://a0.twimg.com/profile_images/1818169678/VB_twitter_logo.jpg"></media:thumbnail>
			<dc:creator>VentureBeat &#xbb; social</dc:creator>
			<pubDate>Thu, 17 May 2012 09:48:12 -0400</pubDate>
		</item>
	

	
		
		<item>
			<title>9 Ways to Improve the Signal to Noise Ratio on Twitter</title>
			<description>Even at 250 million Tweets per day in addition to the updates across Facebook, Google+, Pinterest, and every other feed that we willfully subscribe to, information overload is in of itself a fallacy. But the feeling the overload of information is very real and a reflection of our inability to pull the levers necessary to [...] <![CDATA[<a href="http://feedproxy.google.com/~r/Pr20/~3/6hqq-ea4Skw/">READ MORE</a><p>- Brian Solis</p>]]></description>
			<link>http://feedproxy.google.com/~r/Pr20/~3/6hqq-ea4Skw/</link>
			<media:thumbnail url="http://a1.twimg.com/profile_images/1100334281/3635793276_9a9270c9ff_bigger.jpg"></media:thumbnail>
			<dc:creator>Brian Solis</dc:creator>
			<pubDate>Thu, 17 May 2012 09:43:32 -0400</pubDate>
		</item>
	

	
		
		<item>
			<title>Senators to Blast Facebook Co-Founder Saverin</title>
			<description>&lt;a target=&quot;_blank&quot; href=&quot;http://www.stumbleupon.com/submit?text=sdasdasd&amp;#038;url=http://mashable.com/2012/05/17/senators-facebook-saverin/&quot;&gt;&lt;/a&gt;
&lt;a href=&quot;http://digg.com/tools/diggthis/login?url=http://mashable.com/2012/05/17/senators-facebook-saverin/&amp;#038;title=Senators to Blast Facebook Co-Founder Saverin&amp;#038;related=true&amp;#038;style=true&quot;&gt;&lt;/a&gt;
&lt;a target=&quot;_blank&quot; type=&quot;box_count&quot; name=&quot;fb_share&quot; href=&quot;http://www.facebook.com/sharer.php?u=http://mashable.com/2012/05/17/senators-facebook-saverin/&amp;#038;src=sp&quot; style=&quot;text-decoration: none;&quot;&gt;&lt;/a&gt;
&lt;a target=&quot;_blank&quot; href=&quot;http://api.tweetmeme.com/share?url=http://mashable.com/2012/05/17/senators-facebook-saverin/&amp;#038;service=bit.ly&amp;#038;source=mashable&quot;&gt;&lt;/a&gt;Senators Charles Schumer and Bob Casey are planning a press conference on Thursday to protest Facebook co-founder &lt;a href=&quot;http://mashable.com/follow/topics/eduardo-saverin/&quot;&gt;Eduardo Saverin&lt;/a&gt;&amp;#8216;s decisi&amp;#8230; <![CDATA[<a href="http://feeds.mashable.com/~r/Mashable/SocialMedia/~3/-hhPI83wShc/">READ MORE</a><p>- Mashable &#xbb; Social Media</p>]]></description>
			<link>http://feeds.mashable.com/~r/Mashable/SocialMedia/~3/-hhPI83wShc/</link>
			<media:thumbnail url="http://profile.ak.fbcdn.net/hprofile-ak-snc4/hs255.snc3/23289_18807449704_2595_q.jpg"></media:thumbnail>
			<dc:creator>Mashable &#xbb; Social Media</dc:creator>
			<pubDate>Thu, 17 May 2012 09:37:18 -0400</pubDate>
		</item>
	

	
		
		<item>
			<title>Could Facebook Become the First $1 Trillion Company?</title>
			<description>&lt;a target=&quot;_blank&quot; href=&quot;http://www.stumbleupon.com/submit?text=sdasdasd&amp;#038;url=http://mashable.com/2012/05/17/facebook-1-trilliion/&quot;&gt;&lt;/a&gt;
&lt;a href=&quot;http://digg.com/tools/diggthis/login?url=http://mashable.com/2012/05/17/facebook-1-trilliion/&amp;#038;title=Could Facebook Become the First $1 Trillion Company?&amp;#038;related=true&amp;#038;style=true&quot;&gt;&lt;/a&gt;
&lt;a target=&quot;_blank&quot; type=&quot;box_count&quot; name=&quot;fb_share&quot; href=&quot;http://www.facebook.com/sharer.php?u=http://mashable.com/2012/05/17/facebook-1-trilliion/&amp;#038;src=sp&quot; style=&quot;text-decoration: none;&quot;&gt;&lt;/a&gt;
&lt;a target=&quot;_blank&quot; href=&quot;http://api.tweetmeme.com/share?url=http://mashable.com/2012/05/17/facebook-1-trilliion/&amp;#038;service=bit.ly&amp;#038;source=mashable&quot;&gt;&lt;/a&gt;You&amp;#8217;re right if you think it&amp;#8217;s premature to talk about &lt;a href=&quot;http://mashable.com/category/facebook/&quot;&gt;Facebook&lt;/a&gt; as a contender to become the first $1 trillion company.
The social n&amp;#8230; <![CDATA[<a href="http://feeds.mashable.com/~r/Mashable/SocialMedia/~3/K0dcAR661X0/">READ MORE</a><p>- Mashable &#xbb; Social Media</p>]]></description>
			<link>http://feeds.mashable.com/~r/Mashable/SocialMedia/~3/K0dcAR661X0/</link>
			<media:thumbnail url="http://profile.ak.fbcdn.net/hprofile-ak-snc4/hs255.snc3/23289_18807449704_2595_q.jpg"></media:thumbnail>
			<dc:creator>Mashable &#xbb; Social Media</dc:creator>
			<pubDate>Thu, 17 May 2012 09:04:48 -0400</pubDate>
		</item>
	

	
		
		<item>
			<title>Facebook&apos;s world takeover by the numbers</title>
			<description>&lt;/p&gt;
&lt;p&gt;With eight years, $2.2 billion in funding, and 901 million users under its belt, Facebook is set to become a public company. Thanks to data compiled by analytics firm Nieslen, we can revisit some of the more memorable moments of&amp;#160;&amp;#8230;&lt;/p&gt;
&lt;img alt=&quot;&quot; border=&quot;0&quot; src=&quot;http://stats.wordpress.com/b.gif?host=venturebeat.com&amp;#038;blog=342986&amp;#038;post=451094&amp;#038;subd=venturebeat&amp;#038;ref=&amp;#038;feed=1&quot; width=&quot;1&quot; height=&quot;1&quot; /&gt; <![CDATA[<a href="http://venturebeat.com/2012/05/17/facebook-world/">READ MORE</a><p>- VentureBeat &#xbb; social</p>]]></description>
			<link>http://venturebeat.com/2012/05/17/facebook-world/</link>
			<media:thumbnail url="http://a0.twimg.com/profile_images/1818169678/VB_twitter_logo.jpg"></media:thumbnail>
			<dc:creator>VentureBeat &#xbb; social</dc:creator>
			<pubDate>Thu, 17 May 2012 09:00:15 -0400</pubDate>
		</item>
	

	
		
		<item>
			<title>Research: 44% of Facebook users will &apos;never&apos; click sponsored ads</title>
			<description>&lt;/p&gt;
&lt;p&gt;Turns out GM might have been on to something. New research from marketing agency Greenlight shows 44 percent of Facebook&amp;#8217;s users say that they will &amp;#8220;never&amp;#8221; click on sponsored posts or display ads on Facebook.&lt;/p&gt;
&lt;p&gt;General Motors caused a stir&amp;#160;&amp;#8230;&lt;/p&gt;
&lt;img alt=&quot;&quot; border=&quot;0&quot; src=&quot;http://stats.wordpress.com/b.gif?host=venturebeat.com&amp;#038;blog=342986&amp;#038;post=455506&amp;#038;subd=venturebeat&amp;#038;ref=&amp;#038;feed=1&quot; width=&quot;1&quot; height=&quot;1&quot; /&gt; <![CDATA[<a href="http://venturebeat.com/2012/05/17/44-perecent-facebook-never-click-display-ads/">READ MORE</a><p>- VentureBeat &#xbb; social</p>]]></description>
			<link>http://venturebeat.com/2012/05/17/44-perecent-facebook-never-click-display-ads/</link>
			<media:thumbnail url="http://a0.twimg.com/profile_images/1818169678/VB_twitter_logo.jpg"></media:thumbnail>
			<dc:creator>VentureBeat &#xbb; social</dc:creator>
			<pubDate>Thu, 17 May 2012 08:39:16 -0400</pubDate>
		</item>
	

	
		
		<item>
			<title>3 Steps to Determine if Social Local Mobile Is Right for Your Business</title>
			<description>There&amp;#8217;s a new buzzword marketers are using and, unlike some buzzwords, this is one that you should probably learn. The term is SoLoMo and it stands for &amp;#8220;social, local and mobile.&amp;#8221; What it describes is the convergence of social, location-based and mobile marketing into a new category of tools that many businesses are using to [...] <![CDATA[<a href="http://www.socialmediaexaminer.com/is-social-local-mobile-right-for-your-business/">READ MORE</a><p>- Social Media Examiner</p>]]></description>
			<link>http://www.socialmediaexaminer.com/is-social-local-mobile-right-for-your-business/</link>
			<media:thumbnail url="http://www.socialmediaexaminer.com/images/sme_logo_white.jpg"></media:thumbnail>
			<dc:creator>Social Media Examiner</dc:creator>
			<pubDate>Thu, 17 May 2012 07:00:22 -0400</pubDate>
		</item>
	

	
		
		<item>
			<title>Music, Film, TV: How social media changed the entertainment experience</title>
			<description>Behavior counts for everything. Studying it is just the beginning of course. In order to understand and eventually steer behavior, we must translate activity into insights and in turn, translate insights into actionable strategies and programs. The Hollywood Reporter recently published an exclusive poll about social media led by market research firm Penn Schoen Berland. As the report opens, THR notes, &apos;There&apos;s a sea change afoot in how Americans discover and consume entertainment.&apos;&lt;img src=&quot;http://feeds.feedburner.com/~r/socialmediatoday_allposts/~4/X3SsRtJTZyA&quot; height=&quot;1&quot; width=&quot;1&quot;/&gt; <![CDATA[<a href="http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/X3SsRtJTZyA/music-film-tv-how-social-media-changed-entertainment-experience">READ MORE</a><p>- Social Media Today - The world&apos;s best thinkers on social media</p>]]></description>
			<link>http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/X3SsRtJTZyA/music-film-tv-how-social-media-changed-entertainment-experience</link>
			<media:thumbnail url="http://a1.twimg.com/profile_images/82349548/SMT_profile_bigger.png"></media:thumbnail>
			<dc:creator>Social Media Today - The world&apos;s best thinkers on social media</dc:creator>
			<pubDate>Thu, 17 May 2012 04:54:40 -0400</pubDate>
		</item>
	

	
		
		<item>
			<title>3 Key Metrics That Matter in the New Subscription Economy</title>
			<description>The new subscription economy introduces a new set of challenges for businesses. This new consumption trend neccessitates a change in the way businesses log and account for sales attention to three key metrics that matter.&lt;img src=&quot;http://feeds.feedburner.com/~r/socialmediatoday_allposts/~4/DgiZ23_9ivI&quot; height=&quot;1&quot; width=&quot;1&quot;/&gt; <![CDATA[<a href="http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/DgiZ23_9ivI/shift-subscription-economy">READ MORE</a><p>- Social Media Today - The world&apos;s best thinkers on social media</p>]]></description>
			<link>http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/DgiZ23_9ivI/shift-subscription-economy</link>
			<media:thumbnail url="http://a1.twimg.com/profile_images/82349548/SMT_profile_bigger.png"></media:thumbnail>
			<dc:creator>Social Media Today - The world&apos;s best thinkers on social media</dc:creator>
			<pubDate>Thu, 17 May 2012 04:47:05 -0400</pubDate>
		</item>
	

	
		
		<item>
			<title>Digital Social Hoarding: Do Influencers need psychotherapy?</title>
			<description>In the case of Social Hoarding, people are collecting social objects, which can be broadly defined as online social interactions. More precisely, social hoarders are collecting push connections; any kind of online social attention to content they are posting, as opposed to pull connections who are the connections they get their content from.&lt;img src=&quot;http://feeds.feedburner.com/~r/socialmediatoday_allposts/~4/ny25aJeXNbU&quot; height=&quot;1&quot; width=&quot;1&quot;/&gt; <![CDATA[<a href="http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/ny25aJeXNbU/digital-social-hoarding-do-influencers-need-psychotherapy">READ MORE</a><p>- Social Media Today - The world&apos;s best thinkers on social media</p>]]></description>
			<link>http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/ny25aJeXNbU/digital-social-hoarding-do-influencers-need-psychotherapy</link>
			<media:thumbnail url="http://a1.twimg.com/profile_images/82349548/SMT_profile_bigger.png"></media:thumbnail>
			<dc:creator>Social Media Today - The world&apos;s best thinkers on social media</dc:creator>
			<pubDate>Thu, 17 May 2012 04:16:50 -0400</pubDate>
		</item>
	

	
		
		<item>
			<title>Why People Post their Innermost Thoughts on Social Media</title>
			<description>Understanding why people participate and share via social media has been a hot topic in academic circles for a while.&amp;nbsp; There is quite a large literature stream dedicated to the subject -- later in the blog we look at a recent study by Harvard University.&amp;nbsp; I&apos;ve also often asked my students why they post what they do on social media.&amp;nbsp; This has often been met with a little hostility and sometimes bemusement -- apparently it&apos;s not just me that doesn&apos;t post their full daily itinerary with thought narrative on Facebook.&amp;nbsp; Hurrah!&lt;img src=&quot;http://feeds.feedburner.com/~r/socialmediatoday_allposts/~4/-vBJpDkK40Q&quot; height=&quot;1&quot; width=&quot;1&quot;/&gt; <![CDATA[<a href="http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/-vBJpDkK40Q/why-people-post-their-innermost-thoughts-social-media">READ MORE</a><p>- Social Media Today - The world&apos;s best thinkers on social media</p>]]></description>
			<link>http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/-vBJpDkK40Q/why-people-post-their-innermost-thoughts-social-media</link>
			<media:thumbnail url="http://a1.twimg.com/profile_images/82349548/SMT_profile_bigger.png"></media:thumbnail>
			<dc:creator>Social Media Today - The world&apos;s best thinkers on social media</dc:creator>
			<pubDate>Thu, 17 May 2012 04:13:11 -0400</pubDate>
		</item>
	

	
		
		<item>
			<title>How to Use Facebook Apps to Improve Fan Engagement</title>
			<description>Are you looking for easy ways to engage new Facebook fans using Timeline? Keep reading to learn how free apps can provide enormous opportunities for your business. Why Facebook Timeline Apps? Now that the new Timeline layout is mandatory for all page owners, we&amp;#8217;re all beginning to find our way around the new layout. For [...] <![CDATA[<a href="http://www.socialmediaexaminer.com/facebook-apps-to-drive-facebook-timeline-engagement/">READ MORE</a><p>- Social Media Examiner</p>]]></description>
			<link>http://www.socialmediaexaminer.com/facebook-apps-to-drive-facebook-timeline-engagement/</link>
			<media:thumbnail url="http://www.socialmediaexaminer.com/images/sme_logo_white.jpg"></media:thumbnail>
			<dc:creator>Social Media Examiner</dc:creator>
			<pubDate>Wed, 16 May 2012 07:00:18 -0400</pubDate>
		</item>
	

	
		
		<item>
			<title>Ad Agencies: Independence does not mean having to go it alone</title>
			<description>Ad Agency networks offer many benefits for small to midsize independent advertising agencies.&#xa0; This is a guest post written by my friend,&#xa0; Peter Gerritsen, president of Transworld Advertising Agency Network better known as&#xa0;TAAN, the oldest and among the largest ad agency networks in the world, with 52 member agencies operating in 32 different countries. Not [...]&lt;img alt=&quot;&quot; border=&quot;0&quot; src=&quot;http://stats.wordpress.com/b.gif?host=fuelingnewbusiness.com&amp;#038;blog=3072546&amp;#038;post=10018&amp;#038;subd=michaelgass&amp;#038;ref=&amp;#038;feed=1&quot; width=&quot;1&quot; height=&quot;1&quot; /&gt; <![CDATA[<a href="http://feedproxy.google.com/~r/fuelingnewbusiness/OEhw/~3/3ciMX-tQrUQ/">READ MORE</a><p>- FUEL LINES Fueling Ad Agency New Business Through Social Media</p>]]></description>
			<link>http://feedproxy.google.com/~r/fuelingnewbusiness/OEhw/~3/3ciMX-tQrUQ/</link>
			<media:thumbnail url="http://a3.twimg.com/profile_images/57384455/mike_gass.jpg"></media:thumbnail>
			<dc:creator>FUEL LINES Fueling Ad Agency New Business Through Social Media</dc:creator>
			<pubDate>Tue, 15 May 2012 15:56:48 -0400</pubDate>
		</item>
	

	
		
		<item>
			<title>The Fallacy of Information Overload</title>
			<description>Some of you know me through my work in studying how social media and disruptive technology impact business and culture. Others have worked with me in translating insights into action and change within the enterprise.&#xa0; Every now and then, I share another side of myself that evokes the aspiring social scientist in me as I [...] <![CDATA[<a href="http://feedproxy.google.com/~r/Pr20/~3/ilsvmVAOWXY/">READ MORE</a><p>- Brian Solis</p>]]></description>
			<link>http://feedproxy.google.com/~r/Pr20/~3/ilsvmVAOWXY/</link>
			<media:thumbnail url="http://a1.twimg.com/profile_images/1100334281/3635793276_9a9270c9ff_bigger.jpg"></media:thumbnail>
			<dc:creator>Brian Solis</dc:creator>
			<pubDate>Tue, 15 May 2012 08:50:51 -0400</pubDate>
		</item>
	

	
		
		<item>
			<title>6 Ways to Grow YouTube Subscribers and Your Exposure</title>
			<description>Are you seeking more visibility for your YouTube videos? Are you wondering how others do it? If you want the massive views, exposure and targeted traffic that YouTube offers, you need to focus on first building an audience—or as YouTube calls them, subscribers. Why YouTube Subscribers? A YouTube subscriber is someone who has chosen to [...] <![CDATA[<a href="http://www.socialmediaexaminer.com/more-youtube-views-and-subscribers/">READ MORE</a><p>- Social Media Examiner</p>]]></description>
			<link>http://www.socialmediaexaminer.com/more-youtube-views-and-subscribers/</link>
			<media:thumbnail url="http://www.socialmediaexaminer.com/images/sme_logo_white.jpg"></media:thumbnail>
			<dc:creator>Social Media Examiner</dc:creator>
			<pubDate>Tue, 15 May 2012 07:00:47 -0400</pubDate>
		</item>
	

	
		
		<item>
			<title>Why ad agencies should learn about Springpad</title>
			<description>If you are a regular reader of Fuel Lines, you know that I am a big fan of&#xa0;Edward Boches, Chief Innovation Officer (formerly Chief Creative Officer and Chief Social Media Officer) at Mullen. Edward was among the few creatives to understand the importance of social media as an active practitioner. He has led his agency [...]&lt;img alt=&quot;&quot; border=&quot;0&quot; src=&quot;http://stats.wordpress.com/b.gif?host=fuelingnewbusiness.com&amp;#038;blog=3072546&amp;#038;post=9999&amp;#038;subd=michaelgass&amp;#038;ref=&amp;#038;feed=1&quot; width=&quot;1&quot; height=&quot;1&quot; /&gt; <![CDATA[<a href="http://feedproxy.google.com/~r/fuelingnewbusiness/OEhw/~3/xMZX-XA_J8M/">READ MORE</a><p>- FUEL LINES Fueling Ad Agency New Business Through Social Media</p>]]></description>
			<link>http://feedproxy.google.com/~r/fuelingnewbusiness/OEhw/~3/xMZX-XA_J8M/</link>
			<media:thumbnail url="http://a3.twimg.com/profile_images/57384455/mike_gass.jpg"></media:thumbnail>
			<dc:creator>FUEL LINES Fueling Ad Agency New Business Through Social Media</dc:creator>
			<pubDate>Mon, 14 May 2012 09:54:26 -0400</pubDate>
		</item>
	

	
		
		<item>
			<title>6 Tips for Using Pinterest for Business</title>
			<description>Are you wondering how Pinterest could help your business? Pinterest is one of the hottest social media sites at the moment. Pinterest was the fastest stand alone site ever to reach 10 million monthly unique visitors. One study shows how Pinterest has been bringing in more traffic to websites than LinkedIn, Google+ and YouTube put [...] <![CDATA[<a href="http://www.socialmediaexaminer.com/using-pinterest-for-business/">READ MORE</a><p>- Social Media Examiner</p>]]></description>
			<link>http://www.socialmediaexaminer.com/using-pinterest-for-business/</link>
			<media:thumbnail url="http://www.socialmediaexaminer.com/images/sme_logo_white.jpg"></media:thumbnail>
			<dc:creator>Social Media Examiner</dc:creator>
			<pubDate>Mon, 14 May 2012 07:00:28 -0400</pubDate>
		</item>
	

	

	

	

	

	

	

	

	

</channel>
</rss>


